| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| ITAL LUNARE | 0507-023E | 07/04 | 09/04 | 10/04 | 08/04 | 10/04 | 11/04 | 25/04 | 29/04 | ||
| ITAL LUNIVERSO | 0508-071E | 14/04 | 16/04 | 17/04 | 15/04 | 17/04 | 18/04 | 02/05 | 06/05 | ||
| EVER EXCEL | 0509-075E | 21/04 | 23/04 | 24/04 | 22/04 | 24/04 | 25/04 | 09/05 | 13/05 | ||
| EVER ELITE | 0510-072E | 28/04 | 30/04 | 01/05 | 29/04 | 01/05 | 08/04 | 16/05 | 20/05 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| XIN QING DAO | 0110E | 06/04 | 08/04 | 08/04 | 05/04 | 07/04 | 08/04 | 23/04 | 24/04 | ||
| EVER BERTY | 0048-085E | 13/04 | 15/04 | 15/04 | 12/04 | 14/04 | 15/04 | 29/04 | 01/05 | ||
| XIN YAN TIAN | 0084E | 20/04 | 22/04 | 23/04 | 19/04 | 21/04 | 23/04 | 07/05 | 08/05 | ||
| EVER RANUS | 0050-076E | 27/04 | 29/04 | 29/04 | 26/04 | 28/04 | 29/04 | 13/05 | 15/05 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIAMOND | 0517-095E | 01/04 | 03/04 | 04/04 | EVER RADIANT | 0426-014E | 30/04 | 02/05 | |||
| EVER DIADEM | 0518-089E | 08/04 | 10/04 | 11/04 | SUN RIGHT | 0427-100E | 08/05 | 10/05 | |||
| EVER DEVOTE | 0519-074E | 15/04 | 17/04 | 18/04 | SUN ROUND | 0428-097E | 14/05 | 16/05 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIAMOND | 0517-095E | 01/04 | 03/04 | 04/04 | 01/04 | 03/04 | 04/04 | 02/05 | 04/05 | 30/04 | |
| EVER DIADEM | 0518-089E | 08/04 | 10/04 | 11/04 | 08/04 | 10/04 | 11/04 | 09/05 | 11/05 | 07/05 | |
| EVER DEVOTE | 0519-074E | 15/04 | 17/04 | 18/04 | 15/04 | 17/04 | 18/04 | 16/05 | 18/05 | 14/05 | |