| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER UNIQUE | 0502-109E | 03/03 | 05/03 | 06/03 | 04/03 | 06/03 | 07/03 | 21/03 | 25/03 | ||
| ITAL LAGUNA | 0503-024E | 10/03 | 12/03 | 13/03 | 11/03 | 13/03 | 14/03 | 28/03 | 01/04 | ||
| EVER ULYSSES | 0504-063E | 17/03 | 19/03 | 22/03 | 18/03 | 20/03 | 21/03 | 06/04 | 10/04 | ||
| EVER DELIGHT | 0505-063E | 24/03 | 26/03 | 27/03 | 25/03 | 27/03 | 28/03 | 11/04 | 15/04 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER UBERTY | 0042-084E | 02/03 | 04/03 | 04/03 | 01/03 | 03/03 | 04/03 | 18/03 | 20/03 | ||
| XIN YAN TIAN | 0082E | 09/03 | 11/03 | 11/03 | 08/03 | 10/03 | 11/03 | 26/03 | 27/03 | ||
| EVER URANUS | 0044-076E | 16/03 | 18/03 | 18/03 | 15/03 | 17/03 | 18/03 | 01/04 | 03/04 | ||
| EVER UNIFIC | 0046-087E | 30/03 | 01/04 | 04/01 | 22/03 | 24/03 | 01/04 | 15/04 | 17/04 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DELUXE | 0513-087E | 04/03 | 06/03 | 07/03 | SUN ROAD | 0422-095E | 02/04 | 04/04 | |||
| EVER DIVINE | 0514-059E | 11/03 | 13/03 | 14/03 | EVER DYNAMIC | 0423-095E | 09/04 | 11/04 | |||
| EVER DAINTY | 0515-082E | 18/03 | 20/03 | 21/03 | EVER REACH | 0424-013E | 16/04 | 18/04 | |||
| EVER DECENT | 0516-069E | 25/03 | 27/03 | 28/03 | EVER REW ARD | 0425-084E | 23/04 | 25/04 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DELUXE | 0513-087E | 04/03 | 06/03 | 07/03 | 04/03 | 06/03 | 07/03 | 04/04 | 06/04 | 02/04 | |
| EVER DIVINE | 0514-059E | 11/03 | 13/03 | 14/03 | 11/03 | 13/03 | 14/03 | 13/04 | 13/04 | 09/04 | |
| EVER DAINTY | 0515-082E | 18/03 | 20/03 | 21/03 | 18/03 | 20/03 | 21/03 | 20/04 | 20/04 | 16/04 | |
| EVER DECENT | 0516-069E | 25/03 | 27/03 | 28/03 | 25/03 | 27/03 | 28/03 | 27/04 | 27/04 | 23/04 | |