| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER DEVOTE | 0489-073E | 03/052 | 05/02 | 06/02 | 04/02 | 06/02 | 07/02 | 21/02 | 25/02 | ||
| ITALL LIBERA | 0499-032E | 10/02 | 12/02 | 13/02 | 11/02 | 13/02 | 14/02 | 28/02 | 04/03 | ||
| EVER UNIQUE | 0501-109E | 24/02 | 26/02 | 27/02 | 25/02 | 27/02 | 28/02 | 14/03 | 18/03 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| CSCL HOUSTON | 0021E | 02/02 | 04/02 | 04/02 | 31/01 | 02/02 | 04/02 | 19/02 | 20/02 | ||
| EVER UNIFIC | 0039-086E | 09/02 | 11/02 | 11/02 | 07/02 | 09/02 | 11/02 | 25/02 | 27/02 | ||
| XIN QING DAO | 0108E | 16/02 | 18/02 | 18/02 | 14/02 | 16/02 | 18/02 | 05/03 | 06/03 | ||
| EVER UBERTY | 0042-084E | 02/03 | 04/03 | 04/03 | 01/03 | 02/03 | 04/03 | 18/03 | 20/03 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIADEM | 0509-088E | 04/02 | 06/02 | 07/02 | SUN RIGHT | 0418-099E | 05/03 | 07/03 | |||
| ITAL LUNARE | 0510-022E | 11/02 | 13/02 | 14/02 | EVER DYNAMIC | 0419-068E | 12/03 | 14/03 | |||
| ITAL LIRICA | 0511-023E | 18/02 | 20/02 | 21/02 | EVER REACH | 0420-085E | 19/03 | 21/03 | |||
| EVER DELUXE | 0512-087E | 25/02 | 27/02 | 28/02 | EVER REW ARD | 0422-095E | 02/04 | 04/04 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIADEM | 0509-088E | 04/02 | 06/02 | 07/02 | 04/02 | 06/02 | 07/02 | 07/03 | 09/03 | 05/03 | |
| ITAL LUNARE | 0510-022E | 11/02 | 13/02 | 14/02 | 11/02 | 13/02 | 14/02 | 14/03 | 16/03 | 12/03 | |
| ITAL LIRICA | 0511-023E | 18/02 | 20/02 | 21/02 | 18/02 | 20/02 | 21/02 | 21/03 | 23/03 | 19/03 | |
| EVER DELUXE | 0512-087E | 25/02 | 27/02 | 28/02 | 25/02 | 27/02 | 28/02 | 28/03 | 30/03 | 26/03 | |