| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| OOCL KAOHSIUNG | 042E | 05/02 | 06/02 | 08/02 | 03/02 | 05/02 | 08/02 | 21/02 | ||||||
| TIAN YUN HE | 003E | 12/02 | 13/02 | 15/02 | 10/02 | 12/02 | 15/02 | 28/02 | ||||||
| TIAN XING HE | 003E | 19/02 | 20/02 | 22/02 | 17/02 | 19/02 | 22/02 | 07/03 | ||||||
| TAIN BAO HE | 004E | 26/02 | 27/02 | 01/03 | 24/02 | 26/02 | 01/03 | 14/03 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN CHICAGO | 0043E | 03/02 | 04/02 | 06/02 | 01/02 | 03/02 | 06/02 | 21/02 | 19/02 | |||||
| HANJIN WASHING TON | 0100E | 10/02 | 11/02 | 13/02 | 08/02 | 10/02 | 13/02 | 28/02 | 26/02 | |||||
| COSCO TIANJIN | 0073E | 17/2 | 18/02 | 20/02 | 15/02 | 17/02 | 20/02 | 07/03 | 05/03 | |||||
| HANJIN OSLO | 0089E | 24/02 | 25/02 | 27/02 | 22/02 | 24/02 | 27/02 | 14/03 | 12/03 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||