| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| Yantian | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC MAEVA | TX627E | 01/02 | 30/01 | 04/02 | 01/02 | 29/01 | 03/02 | 16/02 | 20/02 | ||||||
| MSC BRUXELLES | TX629E | 08/02 | 06/02 | 11/02 | 08/02 | 05/02 | 10/02 | 23/02 | 27/02 | ||||||
| MSC TEXAS | TX633E | 22/02 | 20/02 | 25/02 | 22/02 | 19/02 | 24/2 | 09/03 | 13/03 | ||||||
| PACIFIC LINK | TX635E | 01/03 | 27/02 | 04/03 | 01/03 | 26/02 | 03/03 | 16/03 | 20/03 | ||||||
| MSC JUDITH | TX637E | 08/03 | 06/03 | 11/03 | 08/03 | 05/03 | 10/03 | 23/03 | 27/03 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM NEW JERSEY | PG493E | 12/02 | 11/02 | 14/02 | 11/02 | 10/02 | 13/02 | 13/03 | 16/03 | 19/03 | |||||
| CMA CGM VANILLE | PG495E | 19/02 | 18/02 | 21/02 | 18/02 | 17/02 | 20/02 | 20/03 | 23/03 | 26/03 | |||||
| CMA CGM ORCA | PG497E | 26/02 | 25/02 | 28/02 | 25/02 | 24/02 | 27/02 | 27/03 | 30/03 | 02/04 | |||||
| TBA | PG499E | 05/03 | 04/03 | 07/03 | 04/03 | 03/03 | 06/03 | 03/04 | 06/04 | 09/04 | |||||