Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian ETA USA      
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam        
HORIZON HUNTER/031E 31/12 01/01 03/01 17/01 19/01 24/01 01/02        
HORIZON FALCON/030E 07/01 08/01 10/01 24/01 26/01 31/01 08/02        
HORIZON TIGER/029E 14/01 15/01 17/01 31/01 02/02 07/02 15/02        
HORIZON EAGLE/031E 21/01 22/01 24/01 07/02 09/02 14/02 22/02        
                       
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
MAERSK KOBE/133S 02/01 03/01 04/01 02/01 03/01 05/01 - 31/01 02/02    
CMA KINGFISH/137S 09/01 10/01 11/01 09/01 10/01 12/01 - 07/02 09/02    
SL NEW YORK/141S 16/01 17/01 18/01 16/01 17/01 19/01 - 14/01 16/02    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MAREN MAERSK/1001 31/12 01/01 02/01 01/01 03/01 04/01 15/01 -      
GEORG MAERSK/1001 07/01 08/01 09/01 08/01 10/01 11/01 22/01 -      
GRETE MAERSK/1001 14/01 15/01 16/01 15/01 17/01 18/01 29/01 -      
MAERSK ALFIRK/1001 21/01 22/01 23/01 22/01 24/01 25/01 05/02 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DIEPPE/1001 01/01 02/01 03/01 02/01 03/01 04/01 25/01 29/01 31/01 01/02 03/02
MAERSK DAMIETTA/1003 08/01 09/01 10/01 09/01 10/01 11/01 01/02 05/02 07/02 08/02 10/02
MAERSK DALLAS/1003 15/01 16/01 17/01 16/01 17/01 18/01 08/02 12/02 14/02 15/02 17/02
MAERSK DHAHRAN/1003 22/01 23/01 24/01 23/01 24/01 25/01 15/02 19/02 21/02 22/02 24/02
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
SL MICHIGAN/095E 30/12 31/12 02/01 17/01 19/01            
CMA CGM DOLPHIN/099E 06/01 07/01 09/01 24/01 26/01            
SL ILLINOIS/103E 13/01 14/01 16/01 31/01 02/02            
CMA CGM ALCAZAR/107E 20/01 21/01 23/01 07/02 09/02