| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER DEVOTE | 0493-072E | 30/12 | 01/01 | 02/01 | 31/12 | 02/01 | 03/01 | 17/01 | 21/01 | ||
| ITAL LIBERA | 0494-031E | 06/01 | 08/01 | 09/01 | 07/01 | 09/01 | 10/01 | 24/01 | 28/01 | ||
| EVER UNICORN | 0494-065E | 13/01 | 15/01 | 16/01 | 14/01 | 16/01 | 17/01 | 31/01 | 04/02 | ||
| EVER DELIGHT | 0496-062E | 20/01 | 22/01 | 23/01 | 21/01 | 23/01 | 24/01 | 07/02 | 11/02 | ||
| EVER DEVELOP | 0497-075E | 27/01 | 29/01 | 30/01 | 28/01 | 30/01 | 31/01 | 14/02 | 18/02 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| XIN QINGDAO | 0106E | 01/02 | 07/01 | 07/01 | 04/01 | 06/01 | 07/01 | 22/01 | 23/01 | ||
| EVER UBERTY | 0035-083E | 12/01 | 14/01 | 14/01 | 11/01 | 13/01 | 14/01 | 28/01 | 30/01 | ||
| EVER URANUS | 0037-075E | 26/01 | 28/01 | 28/01 | 25/01 | 27/01 | 28/01 | 02/11 | 13/02 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DELUXE | 0504-086E | 31/12 | 02/01 | 03/01 | EVER REW ARD | 0413-094E | 29/01 | 31/01 | |||
| EVER DIVINE | 0505-058E | 07/01 | 09/01 | 10/01 | EVER RESPECT | 0414-012E | 05/02 | 07/02 | |||
| EVER DAINTY | 0506-081E | 14/01 | 16/01 | 17/01 | EVER RESULT | 0415-083E | 12/02 | 14/02 | |||
| EVER DECENT | 0507-068E | 21/01 | 23/01 | 24/01 | EVER REFINE | 0416-080E | 19/02 | 21/02 | |||
| EVER DIAMOND | 0508-094E | 28/01 | 30/01 | 31/01 | EVER RADIANT | 0417-013E | 26/02 | 28/02 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DELUXE | 0504-086E | 31/12 | 02/01 | 04/01 | 31/12 | 02/01 | 03/01 | 30/01 | 01/02 | 28/01 | |
| EVER DIVINE | 0505-058E | 07/01 | 09/01 | 11/01 | 07/01 | 09/01 | 10/01 | 06/02 | 08/02 | 04/02 | |
| EVER DAINTY | 0506-081E | 14/01 | 16/01 | 18/01 | 14/01 | 16/01 | 17/01 | 13/02 | 15/02 | 11/02 | |
| EVER DECENT | 0507-068E | 21/01 | 23/01 | 25/01 | 21/01 | 23/01 | 24/01 | 20/02 | 22/02 | 18/02 | |
| EVER DIAMOND | 0508-094E | 28/01 | 30/01 | 01/02 | 28/01 | 30/01 | 31/01 | 27/02 | 01/03 | 25/02 | |