| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| OOCL VANCOUVER | 043E | 01/01 | 02/01 | 05/01 | 29/12 | 01/01 | 05/01 | 17/01 | ||||||
| TIAN YUN HE | 002E | 08/01 | 09/01 | 11/01 | 06/01 | 08/01 | 11/01 | 24/01 | ||||||
| TIAN XING HE | 002E | 15/01 | 16/01 | 18/01 | 13/01 | 15/01 | 18/01 | 31/01 | ||||||
| TIAN BAO HE | 003E | 22/01 | 23/01 | 25/01 | 20/01 | 22/01 | 25/01 | 07/02 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN MADRID | 0051E | 08/01 | 09/01 | 11/01 | 06/01 | 08/01 | 10/01 | 24/01 | 22/01 | |||||
| COSCO DALIAN | 0052E | 13/01 | 14/01 | 16/01 | 11/01 | 13/01 | 15/01 | 31/01 | 29/01 | |||||
| HANJIN LONDON | 0104E | 20/01 | 21/01 | 23/01 | 18/01 | 20/01 | 22/01 | 07/02 | 05/02 | |||||
| COSCO ANTWERP | 0079E | 27/01 | 28/01 | 30/01 | 25/01 | 27/01 | 29/01 | 14/02 | 12/02 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||