Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian ETA USA      
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam        
HORIZON FALCON/029E 03/12 04/12 06/12 20/12 22/12 27/12 04/01        
HORIZON TIGER/028E 10/12 11/12 13/12 27/12 29/12 03/01 11/01        
HORIZON EAGLE/030E 17/12 18/12 20/12 03/01 05/01 10/01 18/01        
HORIZON HAWK/031E 24/12 25/12 27/12 10/01 12/01 17/01 25/01        
                       
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
MAERSK KOLKATA/117S 05/12 06/12 08/12 05/12 06/12 07/12 - 03/01 05/01    
CMA CGM MARLIN/121S 12/12 13/12 15/12 12/12 13/12 14/12 - 10/01 12/01    
WASHINGTON/125S 19/12 20/12 22/12 19/12 20/12 21/12 - 17/01 19/01    
CC CHATEAU D'IF/129S 26/12 27/12 29/12 26/12 27/12 28/12   24/01 26/01    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
GERD MAERSK/0909 03/12 04/12 05/12 04/12 06/12 07/12 18/12 -      
MAERSK ALTAIR/0909 10/12 11/12 12/12 11/12 13/12 14/12 25/12 -      
GUDRUN MAERSK/1001 17/12 18/12 19/12 18/12 20/12 21/12 01/01 -      
MARCHEN MAERSK/1001 24/12 25/12 26/12 25/12 27/12 28/12 08/01 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MARIE MAERSK/0911 04/12 05/12 06/12 05/12 06/12 07/12 27/12 31/12 02/01 03/01 05/01
MAERSK MESSOLOGI/0911 11/12 12/12 13/12 12/12 13/12 14/12 03/01 07/01 09/01 10/01 12/01
MAERSK DENVER/0913 18/12 19/12 20/12 19/12 20/12 21/12 10/01 14/01 16/01 17/01 19/01
MAERSK DARTMOUTH/0911 25/12 26/12 27/12 26/12 27/12 28/12 17/01 21/01 23/01 24/01 26/01
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
CMA CGM VANCOUVER/079E 02/12 03/12 05/12 20/12 22/12            
SL NEW YORK/083E 09/12 10/12 12/12 27/12 29/12            
CMA CGM MOLIERE/087E 16/12 17/12 19/12 03/01 05/01            
MAERSK KINGSTON/091E 23/12 24/12 26/12 10/01 12/01