| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| ITAL LIBERA | 0489-030E | 02/12 | 04/12 | 05/12 | 03/12 | 05/12 | 06/12 | 19/12 | 23/12 | ||
| EVER DEVELOP | 0490-074E | 09/12 | 11/12 | 12/12 | 10/12 | 12/12 | 13/12 | 26/12 | 30/12 | ||
| EVER DELIGHT | 0491-061E | 16/12 | 18/12 | 19/12 | 17/12 | 19/12 | 20/12 | 02/01 | 06/01 | ||
| EVER DYANMIC | 0492-068E | 23/12 | 25/12 | 26/12 | 24/12 | 26/12 | 27/12 | 09/01 | 13/01 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| XIN TIAN JIN | 0121E | 07/12 | 09/12 | 10/12 | 07/12 | 09/12 | 10/12 | 25/12 | 26/12 | ||
| EVER URANUS | 0031-074E | 14/12 | 16/12 | 17/12 | 14/12 | 16/12 | 17/12 | 31/12 | 02/01 | ||
| XIN YAN TAI | 0110E | 21/12 | 23/12 | 24/12 | 21/12 | 23/12 | 24/12 | 08/01 | 09/01 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIAMOND | 0500-093E | 03/12 | 05/12 | 06/12 | SUN ROUND | 0409-094E | 01/01 | 03/01 | |||
| EVER DIADEM | 0501-087E | 10/12 | 12/12 | 13/12 | EVER DIVIND | 0410-057E | 08/01 | 10/01 | |||
| ITAL LUNARE | 0502-021E | 17/12 | 19/12 | 20/12 | EVER REACH | 0411-084E | 15/01 | 17/01 | |||
| EVER RESPECT | 0503-012E | 24/12 | 26/12 | 27/12 | SUN ROAD | 0412-105E | 22/01 | 24/01 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIAMOND | 0500-093E | 03/12 | 05/12 | 06/12 | 02/12 | 04/12 | 05/12 | 02/01 | 04/01 | 30/12 | |
| EVER DIADEM | 0501-087E | 10/12 | 12/12 | 13/12 | 09/12 | 11/12 | 12/12 | 09/01 | 11/01 | 07/01 | |
| ITAL LUNARE | 0502-021E | 17/12 | 19/12 | 20/12 | 16/12 | 18/12 | 19/12 | 16/01 | 18/01 | 14/01 | |
| EVER RESPECT | 0503-012E | 24/12 | 26/12 | 27/12 | 23/12 | 25/12 | 26/12 | 23/01 | 25/01 | 21/01 | |