| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| YIAN YUN HE | 001E | 03/12 | 05/12 | 06/12 | 01/12 | 03/12 | 06/12 | 19/12 | ||||||
| TIAN XING HE | 001E | 10/12 | 12/12 | 13/12 | 08/12 | 10/12 | 13/12 | 26/12 | ||||||
| COSCO HONGKONG | 067E | 17/12 | 19/12 | 20/12 | 15/12 | 17/12 | 20/12 | 02/01 | ||||||
| OOCL VANCOUVER | 043E | 24/12 | 26/12 | 27/12 | 22/12 | 24/12 | 27/12 | 09/01 | ||||||
| TIAN YUE HE | 002E | 31/12 | 02/01 | 03/01 | 29/12 | 31/12 | 03/01 | 16/01 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO XIAMEN | 0051E | 02/12 | 03/12 | 05/12 | 30/11 | 02/12 | 04/12 | 20/12 | 18/12 | |||||
| HANJIN WAHINGTON | 0098E | 09/12 | 10/12 | 12/12 | 07/12 | 09/12 | 11/12 | 27/12 | 25/12 | |||||
| COSCO TIANJIN | 0071E | 16/12 | 17/12 | 19/12 | 14/12 | 16/12 | 18/12 | 03/01 | 01/01 | |||||
| HANJIN OSLO | 0087E | 23/12 | 24/12 | 26/12 | 21/12 | 23/12 | 25/12 | 10/01 | 08/01 | |||||
| HANJIN BERLIN | 0098E | 30/12 | 31/12 | 02/01 | 28/12 | 30/12 | 01/12 | 17/01 | 15/01 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||