Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian ETA USA      
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam        
HORIZON FALCON/028E 29/10 30/10 01/11 15/11 17/11 22/11 30/11        
HORIZON TIGER/027E 05/11 06/11 08/11 22/11 24/11 29/11 07/12        
HORIZON EAGLE/029E 12/11 13/11 15/11 29/11 01/12 06/12 14/12        
HORIZON HAWK/030E 19/11 20/11 22/11 06/12 08/12 13/12 21/12        
HORIZON HUNTER/030E 26/11 27/11 29/11 13/12 15/12 20/12 28/12        
                       
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
CMA CGM DOLPHIN/097S 31/10 01/11 03/11 31/10 01/11 02/11 - 27/11 30/11    
SL ILLINOIS/101S 07/11 08/11 10/11 07/11 08/11 09/11 - 04/12 07/12    
CMA CGM ALCAZAR/105S 14/11 15/11 17/11 14/11 15/11 16/11 - 11/12 14/12    
MAERSK KALAMATA/109S 21/11 22/11 24/11 21/11 22/11 23/11   18/12 21/12    
MAERSK KOLKATA/113S 28/11 29/11 01/12 28/11 29/11 30/11 - 25/12 28/12    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MAERSK ANTARES/0907 05/11 06/11 07/11 06/11 08/11 09/11 20/11 -      
GUNVOR MAERSK/0909 12/11 13/11 14/11 13/11 15/11 16/11 27/11 -      
METTE MAERSK/0911 19/11 20/11 21/11 20/11 22/11 23/11 04/12 -      
MARIT MAERSK/0907 26/11 27/11 28/11 27/11 29/11 30/11 11/12 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAJESTIC MAERSK/0909 30/10 31/10 01/11 31/10 01/11 02/11 22/11 26/11 28/11 29/11 01/12
MAERSK DANBURY/0909 06/11 07/11 08/11 07/11 08/11 09/11 29/11 03/12 05/12 06/12 08/12
MAERSK DALLAS/0911 13/11 14/11 15/11 14/11 15/11 16/11 06/12 10/12 12/12 13/12 15/12
MAERSK DHAHRAN/0911 20/11 21/11 22/11 21/11 22/11 23/11 13/12 17/12 19/12 20/12 22/12
MAERSK DRURY/0913 27/11 28/11 29/11 28/11 29/11 30/11 20/12 24/12 26/12 27/12 29/12
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
MAERSK KOLKATA/059E 30/10 31/10 02/11 15/11 18/11            
CMA CGM MARLIN/063E 06/11 07/11 09/11 22/11 25/11            
SL WASHINGTON/067E 13/11 14/11 16/11 29/11 02/12            
CMA CGM SEATTLE/71E 20/11 21/11 23/11 06/12 09/12            
MAERSK KOBE/075E 27/11 28/11 30/11 13/12 16/12