| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER DEVELOP | 0485-073E | 04/11 | 06/11 | 07/11 | 05/11 | 07/11 | 07/11 | 21/11 | 25/11 | ||
| EVER ETHIC | 0486-067E | 11/11 | 13/11 | 14/11 | 12/11 | 12/11 | 12/11 | 28/11 | 02/12 | ||
| EVER DYNAMIC | 0487-067E | 18/11 | 20/11 | 21/11 | 19/11 | 19/11 | 19/11 | 05/12 | 09/12 | ||
| EVER DEVOTE | 0488-071E | 25/11 | 27/11 | 28/11 | 26/11 | 26/11 | 26/11 | 12/12 | 16/12 | ||
| U.S. WEST COAST - ASIA SERVICE (PNW) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER URANUS | 0025-073E | - | - | - | 02/11 | 04/11 | 05/11 | 19/11 | 21/11 | ||
| XIN YAN TAI | 0108E | - | - | - | 09/11 | 11/11 | 12/11 | 27/11 | 28/11 | ||
| EVER EAGLE | 0027-071E | - | - | - | 16/11 | 18/11 | 19/11 | 03/12 | 05/12 | ||
| XIN QING DAO | 0104E | - | - | - | 23/11 | 25/11 | 26/11 | 10/12 | 12/12 | ||
| EVER UNICORN | 0029-064E | - | - | - | 30/11 | 02/12 | 03/12 | 17/12 | 19/12 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DELUXE | 0496-085E | 05/11 | 07/11 | 08/11 | SUN ROUND | 0405-104E | 10/12 | 08/12 | |||
| ITAL LAGUNA | 0497-021E | 12/11 | 14/11 | 15/11 | EVER RESULT | 0406-082E | 17/12 | 15/12 | |||
| EVER DAINTY | 0498-080E | 19/11 | 21/11 | 22/11 | SUN RIGHT | 0407-098E | 24/12 | 22/12 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DELUXE | 0496-085E | 05/11 | 02/11 | 09/11 | 05/11 | 07/11 | 08/11 | 05/12 | 07/12 | 03/12 | |
| ITAL LAGUNA | 0497-021E | 12/11 | 09/11 | 16/11 | 12/11 | 14/11 | 15/11 | 12/12 | 14/12 | 10/12 | |
| EVER DAINTY | 0498-080E | 19/11 | 16/11 | 23/11 | 19/11 | 21/11 | 22/11 | 19/12 | 21/12 | 17/12 | |