| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| OOCL ANTWERP | 007E | 05/11 | 07/11 | 08/11 | 04/11 | 06/11 | 07/11 | 21/11 | ||||||
| COSCO HONGKONG | 066E | 12/11 | 14/11 | 15/11 | 11/11 | 13/11 | 14/11 | 28/11 | ||||||
| OOCL VANCOUVER | 042E | 19/11 | 21/11 | 22/11 | 18/11 | 20/11 | 21/11 | 05/12 | ||||||
| OOCL KAOHSIUNG | 040E | 26/11 | 28/11 | 29/11 | 25/11 | 27/11 | 28/11 | 12/12 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO DALIAN | 0050E | 11/11 | 12/11 | 14/11 | 09/11 | 11/11 | 13/11 | 15/11 | 13/11 | |||||
| HANJIN LONDON | 0102E | 18/11 | 19/11 | 21/11 | 16/11 | 18/11 | 20/11 | 22/11 | 20/11 | |||||
| COSCO ANTWERP | 0077E | 25/11 | 26/11 | 28/11 | 23/11 | 25/11 | 27/11 | 29/11 | 27/11 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||