| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| Yantian | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC TEXAS | TX603E | 09/11 | 07/11 | 12/11 | 09/11 | 06/11 | 11/11 | 24/11 | 28/11 | ||||||
| MSC JUDITH | TX605E | 16/11 | 14/11 | 19/11 | 16/11 | 13/11 | 18/11 | 01/12 | 05/12 | ||||||
| MSC MAEVA | TX607E | 23/11 | 21/11 | 26/11 | 23/11 | 20/11 | 25/11 | 08/12 | 12/12 | ||||||
| MSC TOMOKO | TX609E | 30/11 | 28/11 | 03/12 | 30/11 | 27/11 | 02/12 | 15/12 | 19/12 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM VIRGINIA | PG463E | 01/11 | 30/10 | 04/11 | 03/11 | 02/11 | 04/11 | 28/11 | 28/09 | 01/10 | |||||
| CMA CGM TARPON | PG465E | 08/11 | 06/11 | 11/11 | 10/11 | 09/11 | 11/11 | 05/12 | 28/09 | 01/10 | |||||
| CMA CGM GEORGIA | PG467E | 15/11 | 13/11 | 18/11 | 17/11 | 16/11 | 18/11 | 12/12 | 14/12 | 17/12 | |||||
| CMA CGM GCHATEAU D‘LL | PG469E | 22/11 | 20/11 | 25/11 | 24/11 | 23/11 | 25/11 | 19/12 | 21/12 | 24/12 | |||||