| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER EAGLE | 0480-070E | - | - | - | 01/10 | 03/10 | 04/10 | 17/10 | 21/10 | ||
| EVER ETHIC | 0481-066E | - | - | - | 08/10 | 10/10 | 11/10 | 24/10 | 28/10 | ||
| HATSU ENVOY | 0482-075E | - | - | - | 15/10 | 17/10 | 18/10 | 31/10 | 04/11 | ||
| HATSU EXCEL | 0483-074E | - | - | - | 22/10 | 24/10 | 25/10 | 07/11 | 11/11 | ||
| EVER ELITE | 0484-069E | - | - | - | 29/10 | 31/10 | 01/11 | 14/11 | 18/11 | ||
| U.S. WEST COAST - ASIA SERVICE (UAM) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER DEVELOP | 0116E-071E | - | - | - | 30/09 | 02/10 | 03/10 | 16/10 | 18/10 | ||
| TAL USODIMARE | 0117E-060E | - | - | - | 07/10 | 09/10 | 10/10 | 23/10 | 25/10 | ||
| EVER UNICORN | 0118E-062E | - | - | - | 14/10 | 16/10 | 17/10 | 30/10 | 01/11 | ||
| EVER URANUS | 0119E-072E | - | - | - | 21/10 | 23/10 | 24/10 | 06/11 | 08/11 | ||
| EVER SMILE | 0120E-027E | - | - | - | 28/10 | 30/10 | 31/10 | 13/11 | 15/11 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DECENT | 0491-066E | 01/10 | 03/10 | 04/10 | SUN ROUND | 0400-093E | 30/10 | 01-11 | |||
| EVER DIAMOND | 0492-092E | 08/10 | 10/10 | 11/10 | EVER REACH | 0402-083E | 13/11 | 15/11 | |||
| EVER DIAMDEM | 0493-086E | 15/10 | 17/10 | 18/10 | EVER REACH | 0402-083E | 13/11 | 15/11 | |||
| ITAL LUNARE | 0494-020E | 22/10 | 24/10 | 25/10 | EVER REFINE | 0403-079E | 20/11 | 22/11 | |||
| EVER DIVINE | 0495-057E | 29/10 | 31/10 | 01/11 | EVER REWARD | 0404-093E | 27/11 | 29/11 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DECENT | 0491-066E | - | - | - | 01/10 | 03/10 | 04/10 | 31/10 | 02/11 | 29/10 | |
| EVER DIAMOND | 0492-092E | - | - | - | 08/10 | 10/10 | 11/10 | 07/11 | 09/11 | 05/11 | |
| EVER DIADEM | 0493-086E | - | - | - | 15/10 | 17/10 | 18/10 | 14/11 | 16/11 | 12/11 | |
| ITAL LUNARE | 0494-020E | - | - | - | 22/10 | 24/10 | 25/10 | 21/11 | 23/11 | 19/11 | |
| EVER DIVINE | 0495-057E | - | - | - | 29/10 | 31/10 | 01/11 | 28/11 | 30/11 | 26/11 | |