| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| OOCL ANTWERP | 006E | 01/10 | 03/10 | 04/10 | - | - | - | 17/10 | ||||||
| COSCO HONGKONG | 065E | 08/10 | 10/10 | 11/10 | - | - | - | 24/10 | ||||||
| OOCL VANCOUVER | 041E | 15/10 | 17/10 | 18/10 | - | - | - | 31/10 | ||||||
| OOCL KAOHSIUNG | 039E | 22/10 | 24/10 | 25/10 | - | - | - | 07/11 | ||||||
| HANJIN GENEVA | 062E | 29/10 | 31/10 | 01/11 | - | - | - | 14/11 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN WASHINGTON | 0096E | 07/10 | 08/10 | 10/10 | - | - | - | 25/10 | 23/10 | |||||
| COSCO TIANJIN | 0069E | 14/10 | 15/10 | 17/10 | - | - | - | 01/11 | 30/10 | |||||
| HANJIN OSLO | 0085E | 21/10 | 22/10 | 24/10 | - | - | - | 08/11 | 06/11 | |||||
| HANJIN BERLIN | 0096E | 28/10 | 29/10 | 31/10 | - | - | - | 15/11 | 13/11 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||