Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian ETA USA      
Vessel/Voyage SI Cutoff 2359 CY Cutoff 0900 ETD Los Angeles Oakland Honolulu Guam        
HORIZON EAGLE /0907 03/09 04/09 06/09 20/09 22/09 27/09 05/10        
HORIZON HAWK/028E 10/09 11/09 13/09 27/09 29/09 04/10 12/10        
HORIZON HUNTER/028E 17/09 18/09 20/09 04/10 06/10 11/10 19/10        
HORIZON FALCON/0907 24/09 25/09 27/09 11/10 13/10 18/10 26/10        
                       
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1500 ETD Booking Cutoff 0600 CY Cutoff 0300 ETD Balboa Newark Norfolk    
CMA CGM MARLIN/061S 29/08 30/08 01/09 29/08 30/08 31/08 - 28/08 31/08    
SL WASHINGTON/065S 05/09 06/09 08/09 05/09 06/09 07/09 - 04/09 07/09    
CMA CGM SEATTLE/069S 12/09 13/09 15/09 12/09 13/09 14/09 - 11/09 14/09    
MAERSK KOBE/073S 19/09 20/09 22/09 19/09 20/09 21/09 - 18/09 21/09    
CMA CGM VANCOUVER/077S 26/09 27/09 29/09 26/09 27/09 28/09 - 25/09 28/09    
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
MAERSK ALTAIR/0907 03/09 04/09 05/09 04/09 06/09 07/09 18/09 -      
GUDRUN MAERSK/0909 10/09 11/09 12/09 11/09 13/09 14/09 25/09 -      
MARCHEN MAERSK/0909 17/09 18/09 19/09 18/09 20/09 21/09 02/10 -      
MAREN MAERSK/0909 24/09 25/09 26/09 25/09 27/09 28/09 09/10 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1000 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DRURY/0911 04/09 06/09 06/09 06/09 06/09 07/09 27/09 01/10 03/10 04/10 06/10
MARIE MAERSK/0909 11/09 13/09 13/09 13/09 13/09 14/09 04/10 08/10 10/10 11/10 13/10
MAERSK MESSOLOGI/0909 18/09 20/09 20/09 20/09 20/09 21/090 11/10 15/10 17/10 18/10 20/10
MAERSK DENVER/0911 25/09 27/09 27/09 27/09 27/09 28/09 18/10 22/10 24/10 25/10 27/10
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1900 CY Cutoff 17:00 ETD Seattle VANCOUVER            
CMA CGM FLORIDA/031E 04/09 06/09 07/09 20/09 24/09            
MAERSK KINGSTON/035E 11/09 13/09 14/09 27/09 01/10            
SL MICHIGAN/039E 18/09 20/09 21/09 04/10 08/10            
CMA CGM DOLPHIN/043E 25/09 27/09 28/09 11/10 15/10