"K" Line - Schedule
PACIFIC SOUTHWEST 1 ( CALCO - C )                
    Hong Kong Discharge port      
      Closing   Long        
Vessel Voy Receiving S/ I 1200 CY 2300 ETD Beach Oakland Memphis Chicago New York
LONGBEACHBRID 58E 31/08 08/08 09/08 08/09 20/09 25/09 26/09 25/09 28/09
ROTTERDAM BRID 54E 07/09 12/09 13/09 15/09 27/09 2/10 03/10 2/10 05/10
CHICAGO BRIDGE  56E 14/09 19/09 20/09 22/09 4/10 9/10 10/10 9/10 12/10
SHANGHAIBRIDGE 60E 21/09 26/09 27/09 29/09 11/10 16/10 17/10 16/10 19/10
GENOA BRIDGE 53E 28/09 03/10 04/10 6/10 18/10 23/10 24/10 23/10 26/10
LONGBEACHBRID 59E 05/10 10/10 11/10 13/10 25/10 30/10 31/10 30/10 02/11
ROTTERDAMBRID 55E 12/10 17/10 18/10 20/10 1/11 6/11 07/11 06/11 09/11
CHICAGO BRIDGE  57E 19/10 24/10 25/10 27/10 8/11 13/11 14/11 13/11 16/11
                     
ALL WATER ( NATCO4 )            
    HONG KONG Discharge port
      Closing   NEW   
Vessel Voy Receiving S /I 1600 CY 2300 ETD YORK NORFOLK
VINCENT THOMAS BRIDGE 038E 01/08 06/08 07/08 09/08 02/09 01/09
VANCOUVER BRIDGE 038E 08/08 13/08 14/08 16/08 09/09 08/09
VERRAZANO BRIDGE 040E 15/08 20/08 21/08 23/08 16/09 15/09
VALENCIA BRIDGE 039E 22/08 27/08 28/08 30/08 23/09 22/09