| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER ETHIC | 0476-065E | 02/09 | 04/09 | 05/09 | 03/09 | 05/09 | 06/09 | 19/09 | 23/09 | ||
| HATSU ENVOY | 0477-074E | 09/09 | 11/09 | 12/09 | 10/09 | 12/09 | 13/09 | 26/09 | 30/09 | ||
| U.S. WEST COAST - ASIA SERVICE (UAM) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER USEFUL | 0112-073E | 01/09 | 03/09 | 04/09 | 02/09 | 04/09 | 05/09 | 18/09 | 20/09 | ||
| EVER UNITED | 0113-104E | 08/09 | 10/09 | 11/09 | 09/09 | 11/09 | 12/09 | 25/09 | 27/09 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DIVINE | 0487-056E | 03/09 | 05/09 | 06-06/09 | SUN RIGHT | 0396-097E | 02/10 | 04/10 | |||
| EVER DELUXE | 0488-084E | 10/09 | 12/09 | 13-13/09 | EVER DEVELOP | 0397-071E | 09/10 | 11/10 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DIVINE | 0487-056E | 03/09 | 05/09 | 07-07/09 | 03/09 | 05/09 | 06-06/09 | 03/10 | 05/10 | 01/10 | |
| EVER DELUXE | 0488-084E | 10/09 | 12/09 | 14-14/09 | 10/09 | 12/09 | 13-13/09 | 10/10 | 12/10 | 08/10 | |