| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO HONGKONG | 064E | 03/09 | 05/09 | 06/09 | 03/09 | 04/09 | 05/09 | 19/09 | ||||||
| OOCL VANCOUVER | 040E | 10/09 | 12/09 | 13/09 | 10/09 | 11/09 | 12/09 | 26/09 | ||||||
| OOCL KAOHSIUNG | 038E | 17/09 | 19/09 | 20/09 | 17/09 | 18/09 | 19/09 | 03/10 | ||||||
| HANJIN GENEVA | 061E | 24/09 | 26/09 | 27/09 | 24/09 | 25/09 | 26/09 | 10/10 | ||||||
| COSCO NEW YORK | 002E | 01/10 | 03/10 | 04/10 | 01/10 | 02/10 | 03/10 | 17/10 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN MADRID | 0047E | 02/09 | 03/09 | 05/09 | 02/09 | 03/09 | 04/09 | 20/09 | 18/09 | |||||
| COSCO DALIAN | 0048E | 09/09 | 10/09 | 12/09 | 09/09 | 10/09 | 11/09 | 27/09 | 25/09 | |||||
| HANJIN LONDON | 0100E | 16/09 | 17/09 | 19/09 | 16/09 | 17/09 | 18/09 | 04/10 | 02/10 | |||||
| COSCO ANTWERP | 0075E | 23/09 | 24/09 | 26/09 | 23/09 | 24/09 | 25/09 | 11/10 | 09/10 | |||||
| COSCO XIAMEN | 0049E | 30/09 | 01/10 | 03/10 | 30/09 | 01/10 | 02/10 | 18/10 | 16/10 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||