Mediterranean Shipping Company (MSC) - Schedule
HK/Yantian to United States West Coast (Pearl River Express Service) ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Yantian Hong Kong ETA ¡@
Vessel / Voy S/I Closing CY Closing ETD S/I Closing CY Closing  ETD Long Beach Dallas Houston Oakland Memphis Chicago ¡@
CMA CGM Hugo TX567E 06/07 07/07 08-09/07 05/07 06/07 07-08/07 20/07 - - 24/07 - -
MSC Texas R928A 13/07 14/07 15-16/07 12/07 13/07 14-15/07 27/07 - - 31/07 - -
Pacific Link TX571E 20/07 21/07 22-23/07 19/07 20/07 21-22/07 03/08 - - 07/08 - -
CMA CGM Vivaldi TX573E 27/07 28/07 29-30/07 26/07 27/07 28-29/07 10/08 - - 14/08 - -
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
HK/Chiwan to United States East Coast, All Water (Golden Gate Pendulum) ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ Yantian ETA
Vessel / Voy S/I Closing CY Closing ETD Freeport Port Everglades New York Savannah Jacksonville Baltimore Norfolk New Orleans
MSC Debra G927A 04/07 06/07 07-08/07 08/08 09/08 01/08 06/08 18/08 03/08 - 18/08
MSC Kenya G928A 11/07 13/07 14-15/07 15/08 16/08 08/08 13/08 25/08 10/08 - 25/08
MSC Fabienne G929A 18/07 20/07 21-22/07 22/08 23/08 15/08 20/08 01/09 17/08 - 01/09
MSC Poh Lin G930A 25/07 27/07 28-29/07 29/08 30/08 22/08 27/08 08/09 24/08 - 08/09
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
 Yantian / USA West Coast EAGLE SVC ¡@ ¡@ ¡@ ¡@
¡@ ¡@ Yantian ETA
VESSEL VOY S/I CY ETD LOS ANGELES
COLUMBINE MAERSK 912 06/07 08/07 10/07 25/07
ALBERT MAERSK  914 13/07 15/07 17/07 01/08
SOFIE MAERSK  912 20/07 22/07 24/07 08/08
A.P. MOLLER  914 27/07 29/07 31/07 15/08