| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (TPS) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00) |
ETD | LOS ANGELES | OAKLAND | ||
| HATSU ENVOY | 0467-072E | 01/07 | 03/07 | 04/07 | 02/07 | 04/07 | 05/07 | 18/07 | 21/07 | ||
| HATSU EXCEL | 0468-071E | 08/07 | 10/07 | 11/07 | 09/07 | 11/07 | 12/07 | 25/07 | 28/07 | ||
| EVER ELITE | 0469-068E | 15/07 | 17/07 | 18/07 | 16/07 | 18/07 | 19/07 | 01/08 | 04/08 | ||
| EVER EAGLE | 0470-068E | 22/07 | 24/07 | 25/07 | 23/07 | 25/07 | 26/07 | 08/08 | 11/08 | ||
| EVER ETHIC | 0471-064E | 29/07 | 31/07 | 01/08 | 30/07 | 01/08 | 02/08 | 15/08 | 18/08 | ||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | |||||||||||
| U.S. WEST COAST - ASIA SERVICE (UAM) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER UNIQUE | 0103-105E | 30/06 | 02/07 | 03/07 | 01/07 | 03/07 | 04/07 | 17/07 | 19/07 | ||
| ITAL USODIMARE | 0104-059E | 07/07 | 09/07 | 10/07 | 08/07 | 10/07 | 11/07 | 24/07 | 26/07 | ||
| EVER UNICORN | 0105-061E | 14/07 | 16/07 | 17/07 | 15/07 | 17/07 | 18/07 | 31/07 | 02/08 | ||
| EVER URANUS | 0106-071E | 21/07 | 23/07 | 24/07 | 22/07 | 24/07 | 25/07 | 07/08 | 09/08 | ||
| ITAL UNICA | 0107-063E | 28/07 | 30/07 | 31/07 | 29/07 | 31/07 | 01/08 | 14/08 | 16/08 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER RESULT | 0478-080E | 02/07 | 04/07 | 05/07 | EVER DELIGHT | 0387-059E | 31/07 | 02/08 | |||
| EVER DIVINE | 0479-055E | 09/07 | 11/07 | 12/07 | SUN ROUND | 0388-092E | 07/08 | 09/08 | |||
| EVER DELUXE | 0480-083E | 16/07 | 18/07 | 19/07 | EVER RESPECT | 0389-009E | 14/08 | 16/08 | |||
| EVER DYNAMIC | 0481-064E | 23/07 | 25/07 | 26/07 | EVER REACH | 0390-082E | 21/08 | 23/08 | |||
| EVER RACER | 0482-078E | 30/07 | 01/08 | 02/08 | EVER REFINE | 0391-078E | 28/08 | 30/08 | |||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | ¡@ | ¡@ | ¡@ | ¡@ | |||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETD | COLON CNTR TNIL | BALTIMORE | SAVANNAH | |
| EVER RESULT | 0478-080E | 02/07 | 04/07 | 06/07 | 02/07 | 04/07 | 05/07 | 26/07 | 03/08 | 30/07 | |
| EVER DIVINE | 0479-055E | 09/07 | 11/07 | 13/07 | 09/07 | 11/07 | 12/07 | 02/08 | 10/08 | 06/08 | |
| EVER DELUXE | 0480-083E | 16/07 | 18/07 | 20/07 | 16/07 | 18/07 | 19/07 | 09/08 | 17/08 | 13/08 | |
| EVER DYNAMIC | 0481-064E | 23/07 | 25/07 | 27/07 | 23/07 | 25/07 | 26/07 | 16/08 | 24/08 | 20/08 | |
| EVER RACER | 0482-078E | 30/07 | 01/08 | 03/08 | 30/07 | 01/08 | 02/08 | 23/08 | 31/08 | 27/08 | |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |