| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | ¡@ | ¡@ | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| ¡@ | ¡@ | YAN | HKG | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO FELIXSTOWE | 059E | 02/07 | 04/07 | 05/07 | 02/07 | 03/07 | 04/07 | 18/07 | ||||||
| OOCL KAOHSIUNG | 036E | 09/07 | 11/07 | 12/07 | 09/07 | 10/07 | 11/07 | 25/07 | ||||||
| HANJIN GENEVA | 059E | 16/07 | 18/07 | 19/07 | 16/07 | 17/07 | 18/07 | 01/08 | ||||||
| COSCO QIANGDAO | 067E | 23/07 | 25/07 | 26/07 | 23/07 | 24/07 | 25/07 | 08/08 | ||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | ¡@ | ¡@ | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| ¡@ | ¡@ | YAN | HKG | ETA | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN MADRID | 045E | 01/07 | 02/07 | 04/07 | 30/06 | 01/07 | 03/07 | 19/07 | 17/07 | |||||
| COSCO DALIAN | 046E | 08/07 | 09/07 | 11/07 | 07/07 | 08/07 | 10/07 | 26/07 | 24/07 | |||||
| HANJIN LONDON | 098E | 15/07 | 16/07 | 18/07 | 14/07 | 15/07 | 17/07 | 02/08 | 31/07 | |||||
| COSCO ANTWERP | 073E | 22/07 | 23/07 | 25/07 | 21/07 | 22/07 | 24/07 | 09/08 | 07/08 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||