| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (UAE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (10:00 HRS) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER ELITA | 0015-064E | 03/06 | 05/06 | 06/06 | 04/06 | 06/06 | 07/06 | 20/06 | 23/06 | ||
| EVER SHINE | 0016-029E | 10/06 | 12/06 | 13/06 | 11/06 | 13/06 | 14/06 | 27/06 | 30/06 | ||
| EVER SMILE | 0017-025E | 17/06 | 19/06 | 20/06 | 18/06 | 20/06 | 21/06 | 04/07 | 07/07 | ||
| EVER SAFETY | 0018-016E | 24/06 | 26/06 | 27/06 | 25/06 | 27/06 | 28/06 | 11/07 | 14/07 | ||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| ¡@ | |||||||||||
| U.S. WEST COAST - ASIA SERVICE (UAM) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER USEFUL | 0099-072E | 02/06 | 03/06 | 05/06 | 03/06 | 05/06 | 06/06 | 19/06 | 21/06 | ||
| EVER UNITED | 0100-103E | 09/06 | 10/06 | 12/06 | 10/06 | 12/06 | 13/06 | 26/06 | 28/06 | ||
| EVER UNITY | 0101-063E | 16/06 | 17/06 | 19/06 | 17/06 | 19/06 | 20/06 | 03/07 | 05/07 | ||
| EVER UBERTY | 0102-079E | 23/06 | 24/06 | 26/06 | 24/06 | 26/06 | 27/06 | 10/07 | 12/07 | ||
| EVER UNIQUE | 0103-105E | 30/06 | 01/07 | 03/07 | 01/07 | 03/07 | 04/07 | 17/07 | 19/07 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DECENT | 0474-064E | 04/06 | 06/06 | 07/06 | EVER RADIANT | 0383-010E | 03/07 | 05/07 | |||
| ITAL LAGUNA | 0475-019E | 11/06 | 13/06 | 14/06 | SUN RIGHT | 0384-096E | 10/07 | 12/07 | |||
| EVER DIAMOND | 0476-090E | 18/06 | 20/06 | 21/06 | EVER DEVELOP | 0385-070E | 17/07 | 19/07 | |||
| EVER DIADEM | 0477-084E | 25/06 | 27/06 | 28/06 | EVER DEVOTE | 0386-069E | 24/07 | 26/07 | |||
| EVER RESULT | 0479-055E | 02/07 | 04/07 | 05/07 | EVER RACER | 0387-077E | 31/07 | 02/08 | |||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | ¡@ | ¡@ | ¡@ | ¡@ | |||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DECENT | 0474-064E | 04/06 | 06/06 | 08/06 | 04/06 | 06/06 | 07/06 | 04/07 | 06/07 | 02/07 | |
| ITAL LAGUNA | 0475-019E | 11/06 | 13/06 | 15/06 | 11/06 | 13/06 | 14/06 | 11/07 | 13/07 | 09/07 | |
| EVER DIAMOND | 0476-090E | 18/06 | 20/06 | 22/06 | 18/06 | 20/06 | 21/06 | 18/07 | 20/07 | 16/07 | |
| EVER DIADEM | 0477-084E | 25/06 | 27/06 | 29/06 | 25/06 | 27/06 | 28/06 | 25/07 | 27/07 | 23/07 | |
| EVER RESULT | 0478-080E | 02/07 | 04/07 | 06/07 | 02/07 | 04/07 | 05/07 | 01/08 | 03/08 | 31/07 | |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |