| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | ¡@ | ¡@ | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| ¡@ | ¡@ | YAN | HKG | ETA | ||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| LUO BA HE | 114E | 05/06 | 07/06 | 08/06 | 06/06 | 08/06 | 09/06 | 23/06 | ||||||
| HANJIN GENEVA | 058E | 11/06 | 13/06 | 14/06 | 11/06 | 12/06 | 13/06 | 27/06 | ||||||
| COSCO QINGDAO | 066E | 18/06 | 20/06 | 21/06 | 18/06 | 19/06 | 20/06 | 04/07 | ||||||
| COSCO HONG KONG | 062E | 25/06 | 27/06 | 28/06 | 25/06 | 26/06 | 27/06 | 11/07 | ||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | ¡@ | ¡@ | ¡@ | ||||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| ¡@ | ¡@ | YAN | HKG | ETA | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN WASHINCTON | 092E | 03/06 | 04/06 | 06/06 | 02/06 | 03/06 | 05/06 | 21/06 | 19/06 | |||||
| COSCO TIANJIN | 065E | 10/06 | 11/06 | 13/06 | 09/06 | 10/06 | 12/06 | 28/06 | 26/06 | |||||
| HANJIN OSLO | 081E | 17/06 | 18/06 | 20/06 | 16/06 | 17/06 | 19/06 | 05/07 | 03/07 | |||||
| HANJIN BERLIN | 092E | 24/06 | 25/06 | 27/06 | 23/06 | 24/06 | 26/06 | 12/07 | 10/07 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||