| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (AUS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (21:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER STEADY | 0043-016A | 03/02 | 05/02 | 06/02 | 05/02 | 06/02 | 08/02 | 21/02 | 24/02 | ||
| EVER SUPERB | 0044-019A | 10/02 | 12/02 | 13/02 | 12/02 | 13/02 | 15/02 | 28/02 | 03/03 | ||
| EVER SMART | 0045-023A | 17/02 | 19/02 | 20/02 | 19/02 | 20/02 | 22/02 | 07/03 | 10/03 | ||
| EVER SHINE | 0001-026E | 24/02 | 26/02 | 27/02 | 26/02 | 28/02(10:00) | 01/03 | 14/03 | 17/03 | ||
| U.S. WEST COAST - ASIA SERVICE (UAM) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER UTILE | 0083-068E | 03/02 | 05/02 | 06/02 | 04/02 | 06/02 | 07/02 | 20/02 | 22/02 | ||
| EVER UNIQUE | 0084-102E | 10/02 | 12/02 | 13/02 | 11/02 | 13/02 | 14/02 | 27/02 | 01/03 | ||
| EVER ULYSSES | 0085-056E | 17/02 | 19/02 | 20/02 | 18/02 | 20/02 | 21/02 | 06/03 | 08/03 | ||
| ITAL LUNARE | 0086-016E | 24/02 | 26/02 | 27/02 | 25/02 | 27/02 | 28/02 | 13/03 | 15/03 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER DEVOTE | 0457-066E | 05/02 | 07/02 | 08-09/02 | EVER REWARD | 0366-090E | 06/03 | 08/03 | |||
| EVER DANINTY | 0458-075E | 12/02 | 14/02 | 15-16/02 | SUN ROAD | 0368-101E | 20/03 | 22/03 | |||
| EVER DIAMOND | 0459-088E | 19/02 | 21/02 | 22-23/02 | SUN ROAD | 0368-101E | 20/03 | 22/03 | |||
| EVER DECENT | 0460-062E | 26/02 | 28/02 | 01-02/03 | EVER RADIANT | 0369-009E | 27/03 | 29/03 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER DEVOTE | 0457-066E | 04/02 | 06/02 | 07/02 | 05/02 | 07/02 | 08-09/02 | 07/03 | 09/03 | 05/03 | |
| EVER DAINTY | 0458-075E | 11/02 | 13/02 | 14/02 | 12/02 | 14/02 | 15-16/02 | 14/03 | 16/03 | 12/03 | |
| EVER DIAMOND | 0459-088E | 18/02 | 20/02 | 21/02 | 19/02 | 21/02 | 22-23/02 | 21/03 | 23/03 | 19/03 | |
| EVER DECENT | 0460-062E | 25/02 | 27/02 | 28/02 | 26/02 | 28/02 | 01-02/03 | 28/03 | 30/03 | 26/03 | |