Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama 
TP1
  Yantian Hong Kong ETA USA
Vessel/Voyage Booking Cutoff 1100 CY Cutoff 0900 ETD Booking Cutoff 2100 CY Cutoff 1700 ETD Tacoma Oakland Honolulu Guam  
HORIZON EAGLE/020E 02/01 03/01 04/01 02/01 03/01 05/01 17/01 20/01 24/01 02/02  
HORIZON HAWK/021E 09/01 10/01 11/01 09/01 10/01 12/01 24/01 27/01 31/01 09/02  
HORIZON HUNTER/021E 16/01 17/01 18/01 16/01 17/01 19/01 31/01 03/02 07/02 16/02  
HORIZON FALCON/020E 23/01 24/01 25/01 23/01 24/01 26/01 07/02 10/02 14/02 23/02  
HORIZON TIGER/019E 30/01 31/01 01/02 30/01 31/01 02/02 14/02 17/02 21/02 02/03  
                       
TP3
  Yantian Hong Kong ETA
Vessel/Voyage Booking Cutoff 2359 CY Cutoff 0900 ETD Booking Cutoff 1100 CY Cutoff 1200 ETD Balboa Newark Norfolk    
MAERSK DURHAM/0902 03/01 05/01 06/01 05/01 06/01 07/01 26/01 01/02 03/02    
SL MERCURY/0902 10/01 12/01 13/01 12/01 13/01 14/01 02/02 08/02 10/02    
MAERSK MYTILINI/0902 17/01 19/01 20/01 19/01 20/01 21/01 09/02 15/02 17/02    
MAERSK DANANG/0904 24/01 26/01 27/01 26/01 27/01 28/01 16/02 22/02 24/02    
                       
TP6
  Yantian Hong Kong ETA
Vessel/Voyage Booking Cutoff 1500 CY Cutoff 2300 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
CORNELIA MAERSK/0901 01/01 02/01 03/01 02/01 04/01 05/01 16/01 22/01      
ARNOLD MAERSK/0901 08/01 09/01 10/01 09/01 11/01 12/01 23/01 29/01      
SKAGEN MAERSK/0901 15/01 16/01 17/01 16/01 18/01 19/01 30/01 05/02      
ANNA MAERSK/0903 22/01 23/01 24/01 23/01 25/01 26/01 06/02 12/02      
SOROE MAERSK/0903 29/01 30/01 31/01 30/01 01/02 02/02 13/02 19/02      
                       
TP7
  Yantian Hong Kong ETA
Vessel/Voyage Booking Cutoff 1500 CY Cutoff 0900 ETD Booking Cutoff 1400 CY Cutoff 1700 ETD Balboa Miami Savannah Charleston Newark
MARIE MAERSK/0903 02/01 03/01 04/01 03/01 04/01 05/01 26/01 29/01 31/01 01/02 03/02
MAERSK DHAKA/0903 09/01 10/01 11/01 10/01 11/01 12/01 02/02 05/02 07/02 08/02 10/02
MAERSK DARMSTADT/0903 16/01 17/01 18/01 17/01 18/01 19/01 09/02 12/02 14/02 15/02 17/02
MAERSK DARTMOUTH/0903 23/01 24/01 25/01 24/01 25/01 26/01 16/02 19/02 21/02 22/02 24/02
MAERSK DIEPPE/0903 30/01 31/01 01/02 31/01 01/02 02/02 23/02 26/02 28/02 01/03 03/03
                       
TP9            
  Yantian ETA  
Vessel/Voyage Booking Cutoff 23:59 CY Cutoff 09:00 ETD LOS ANGELES VANCOUVER            
MAERSK KYRENIA/0902 03/01 05/01 06/01 21/01 -            
MAERSK KLEVEN/0902 10/01 12/01 13/01 28/01 -            
MAERSK KALMAR/0902 17/01 19/01 20/01 04/02 -            
MAERSK KOKURA/0902 24/01 26/01 27/01 11/02 -            
MAERSK KURE/0902 31/01 02/02 03/02 18/02 -