OOCL, Hapag Lloyd & NYK - Schedule
(SSX): West Coast 11 days to Long Beach (Ex Yantian + 1 day)
  Yantian Hong Kong ETA
Vessel / Voyage SI Close 1200 CY Closing 1200 ETD SI Close1700 Closing 1200 ETD Long Beach
OOCL NINGBO/46E01 31/12 03/01 04/01 31/12 04/01 05/01 16/01
OOCL HAMBURG/48E02 08/01 10/01 11/01 08/01 11/01 12/01 23/01
OOCL TIANJIN/39E03 15/01 17/01 18/01 15/01 18/01 19/01 30/01
OOCL ASIA/21E04 22/01 24/01 25/01 22/01 25/01 26/01 06/02
               
(PNX): West Coast 14 / 17 days to SEA / VAN (ex Shekou +  Same day)  
  SHEKOU Hong Kong ETA  
Vessel / Voyage SI Close 0900 Closing 1200  ETD SI Close 0900 Closing 2300  ETD Vancouver Seattle  
OOCL ITALY/11E01 03/01 05/01 06/01 03/01 05/01 07/01 18/01 21/01
OOCL BRITAIN/13E02 10/01 12/01 13/01 10/01 12/01 14/01 25/01 28/01
OOCL GERMANY/64E03 17/01 19/01 20/01 17/01 19/01 21/01 01/02 04/02
OOCL NEW YORK/79E04 24/01 26/01 27/01 24/01 26/01 28/01 08/02 11/02
                 
(PAX): All Water to West / East Coast 13 / 16 / 17 / 28 / 30 / 31 / 34 days to SEA / OAK / LGB / SAV / ORF / NYC / HAL (ex Yantian + 1 day)
  Yantian Hong Kong ETA
Vessel / Voyage SI Close 0900 Closing 1200 ETD SI Close 0900 Closing 2300 ETD Seattle Oakland Long Beach Savannah Norfolk New York
HOECHST EXPRESS/99E01 30/12 01/01 02/01 31/12 01/01 03/01 16/01 19/01 - 31/01 02/02 03/02
ROTTERDAM EXPRESS/62E02 06/01 08/01 09/01 08/01 08/01 10/01 23/01 26/01 - 07/02 09/02 10/02
ANTWERPEN EXPRESS/55E03 13/01 15/01 16/01 15/01 15/01 17/01 30/01 02/02 - 14/02 16/02 17/02
ESSEN EXPRESS/77E04 20/01 22/01 23/01 22/01 22/01 24/01 06/02 09/02 - 21/02 23/02 24/02
                         
               
(SCE): East Coast          
  SHEKOU ETA
Vessel / Voyage SI Close 1200 Closing 1200  ETD NEW YORK NORFOLK
APL VIRGINIA/025E 31/12 02/01 03/01 29/01 01/02
MOL EXPRESS/050E 08/01 09/01 10/01 05/02 08/02
NYK CONSTELLATION/09E03 15/01 16/01 17/01 12/02 15/02
NYK DAEDALUS/09E04 22/01 23/01 24/01 19/02 22/02