| EVERGREEN/HATSU/L.T. - Schedule | |||||||||||
| SHENZHEN / HK - U.S. TRANSPACIFIC SOUTHWEST SERVICE (AUS) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing 12:00 |
ETA | S/I
Closing (12:00) |
CY
Closing (21:00) |
ETD | LOS ANGELES | OAKLAND | ||
| EVER SUMMIT | 0039-011A | 06/01 | 08/01 | 09/01 | 08/01 | 09/01 | 11/01 | 24/01 | 27/01 | ||
| EVER SIGMA | 0040-028A | 13/01 | 15/01 | 16/01 | 15/01 | 16/01 | 18/01 | 31/01 | 03/02 | ||
| EVER SALUTE | 0041-008A | 20/01 | 22/01 | 23/01 | 22/01 | 23/01 | 25/01 | 07/02 | 10/02 | ||
| EVER STEADY | 0042-016A | 27/01 | 29/01 | 30/01 | 29/01 | 30/01 | 01/02 | 14/02 | 17/02 | ||
| U.S. WEST COAST - ASIA SERVICE (UAM) | |||||||||||
| YANTIAN | HONG KONG | ETA | ETA | ||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (17:30) |
CY
Closing (12:00) |
ETD | TACOMA | VANCOUVER | ||
| EVER ULTRA | 0079-098E | 06/01 | 08/01 | 09/01 | 07/01 | 09/01 | 10/01 | 23/01 | 25/01 | ||
| ITAL UNIVERSO | 0080-060E | 13/01 | 15/01 | 16/01 | 14/01 | 16/01 | 18/01 | 30/01 | 01/02 | ||
| EVER URSULA | 0081-067E | 20/01 | 22/01 | 23/01 | 21/01 | 23/01 | 24/01 | 06/02 | 08/02 | ||
| EVER UNITED | 0082-100E | 27/01 | 29/01 | 30/01 | 28/01 | 30/01 | 31/01 | 13/02 | 15/02 | ||
| ROUND THE WORLD EASTBOUND SERVICE (NUE) | |||||||||||
| HONG KONG | (VIA COLON CONTAINER TERMINAL) | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | 2ND VESSEL | VOY | CHARLESTON | NORFOLK | |||
| EVER RACER | 0452-075E | 01/01 | 03/01 | 05-06/01 | EVER REACH | 0361-080E | 30/01 | 01/02 | |||
| EVER DIADEM | 0453-081E | 08/01 | 10/01 | 11-12/01 | EVER DELIGHT | 0362-057E | 06/02 | 08/02 | |||
| EVER DIVINE | 0454-061E | 15/01 | 17/01 | 18-19/01 | SUN ROUND | 0363-090E | 13/02 | 15/02 | |||
| EVER DYNAMIC | 0455-052E | 22/01 | 24/01 | 25-26/01 | EVER RESPECT | 0364-007E | 20/02 | 22/02 | |||
| EVER DELUXE | 0456-080E | 29/01 | 31/01 | 01-02/02 | EVER REFINE | 0365-076E | 27/02 | 01/03 | |||
| ASIA - U.S. EAST COAST SERVICE (AUE) (WEST COAST OF SOUTH AMERICA VIA CCT) | |||||||||||
| YANTIAN | HONG KONG | ETA | |||||||||
| VESSEL | VOY | S/I
Closing (1200) |
CY
Closing (1200) |
ETA | S/I
Closing (12:00) |
CY
Closing (12:00) |
ETA/ETD | NEW YORK | BALTIMORE | SAVANNAH | |
| EVER RACER | 0452-075E | 01/01 | 03/01 | 04/01 | 02/01 | 03/01 | 05-06/01 | 31/01 | 02/02 | 04/02 | |
| EVER DIADEM | 0453-081E | 07/01 | 09/01 | 10/01 | 08/01 | 10/01 | 11-12/01 | 07/02 | 09/02 | 05/02 | |
| EVER DYNAMIC | 0454-061E | 14/01 | 16/01 | 17/01 | 15/01 | 17/01 | 18-19/01 | 14/02 | 16/02 | 12/02 | |
| EVER DIVINE | 0455-052E | 21/01 | 23/01 | 24/01 | 22/01 | 24/01 | 25-26/01 | 21/02 | 23/02 | 19/02 | |
| EVER DELUXE | 0456-080E | 28/01 | 30/01 | 31/01 | 29/01 | 31/01 | 01-02/02 | 28/02 | 02/03 | 26/02 | |