| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | LGB | ||||||
| SILS | 026E/026W | 01/01 | 03/01 | 04/01 | 01/01 | 02/01 | 03/01 | 18/01 | ||||||
| COSCO SYDNEY | 039E/039W | 08/01 | 10/01 | 11/01 | 08/01 | 09/01 | 10/01 | 25/01 | ||||||
| COSCO DAMMAM | 039E/039W | 15/01 | 17/01 | 18/01 | 15/01 | 16/01 | 17/01 | 01/02 | ||||||
| COSCO PANAMA | 025E/025W | 22/01 | 24/01 | 25/01 | 22/01 | 23/01 | 24/01 | 08/02 | ||||||
| COSCO BRISBANE | 034E/034W | 29/01 | 31/01 | 01/02 | 29/01 | 30/01 | 31/01 | 15/02 | ||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (15:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| HANJIN LONDON | 0092E/0092W | 07/01 | 08/01 | 10/01 | 06/01 | 07/01 | 09/01 | 25/01 | 23/01 | |||||
| COSCO DALIAN | 0040E/0040W | 14/01 | 15/01 | 17/01 | 13/01 | 14/01 | 16/01 | 01/02 | 30/01 | |||||
| COSCO XIAMEN | 0041E/0041W | 21/01 | 22/01 | 24/01 | 20/01 | 21/01 | 23/01 | 08/02 | 06/02 | |||||
| HANJIN WASHINCTON | 0088E/0088W | 29/01 | 29/01 | 31/01 | 27/01 | 29/01 | 30/01 | 15/02 | 13/02 | |||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||