| CMA CGM The French Line - Schedule | |||||||||||||||
| YANTIAN & HONG KONG - USA WEST COAST (PRX SERVICE) | |||||||||||||||
| YANTIAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1700 |
SI Cut-
Off 1700 |
ETD | LONG BEACH | OAKLAND | ||||||
| MSC FRANCESCA | TX871E | 4/6 | 2/6 | 7/6 | 4/6 | 1/6 | 6/6 | 19/6 | 23/6 | ||||||
| CMA CGM NORMA | TX873E | 11/6 | 9/6 | 14/6 | 11/6 | 8/6 | 13/6 | 26/6 | 30/6 | ||||||
| MSC LUCIANA | TX875E | 18/6 | 16/6 | 21/6 | 18/6 | 15/6 | 20/6 | 3/7 | 7/7 | ||||||
| CMA CGM IVANHOE | TX877E | 25/6 | 23/6 | 28/6 | 25/6 | 22/6 | 27/6 | 10/7 | 14/7 | ||||||
| MSC ALTAIR | TX879E | 2/7 | 30/6 | 5/7 | 2/7 | 29/6 | 4/7 | 17/7 | 21/7 | ||||||
| YANTIAN & HONG KONG - U.S. EAST COAST | PEX 3 SERVICE) | ||||||||||||||
| CHIWAN | Hong Kong | ||||||||||||||
| Vessel | Voyage | CY Closing 1700 |
SI Cut-
Off 14:00 |
ETD | CY Closing 1800 |
SI Cut-
Off 2300 |
ETD | Miami | Savannah | Norfolk | |||||
| CMA CGM DOLPHIN | PG735E | 6/6 | 5/6 | 8/6 | 6/6 | 4/6 | 8/6 | 7/7 | - | - | |||||
| CMA CGM NEW JERSEY | PG737E | 13/6 | 12/6 | 15/6 | 13/6 | 11/6 | 15/6 | 14/7 | - | - | |||||
| CMA CGM FLORIDA | PG739E | 20/6 | 19/6 | 22/6 | 20/6 | 18/6 | 22/6 | 21/7 | - | - | |||||
| CMA CGM KINGFISH | PG741E | 27/6 | 26/6 | 29/6 | 27/6 | 25/6 | 29/6 | 28/7 | - | - | |||||
| CMA CGM WHITE SHARK | PG743E | 4/7 | 3/7 | 6/7 | 4/7 | 2/7 | 6/7 | 4/8 | - | - | |||||