Maersk Hong Kong Ltd - Schedule
Hong Kong, Yantian to USA, Canada, Panama   
TP2
  Hong Kong ETA USA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1400 ETD Los Beach Oakland Honolulu Guam  
NORTHERN JAMBOREE 149A 5/12 6/12 7/12 26/12 30/12 9/1 18/1  
MSC BILBAO 150A 12/12 13/12 14/12 2/1 6/1 16/1 25/1  
MSC MAEVA 151A 19/12 20/12 21/12 9/1 13/1 23/1 1/2  
MSC RANIA 152A 26/12 27/12 28/12 16/1 20/1 30/1 8/2  
MSC BEIJING 201A 2/1 3/1 4/1 23/1 27/1 6/2 15/2  
TP3
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1400 CY Cutoff 1600 ETD Booking Cutoff 1200 CY Cutoff 2100 ETD Balboa Newark Norfolk    
CMA CGM ATTILA 3/12 5/12 7/12 3/12 4/12 6/12 - 2/1 5/1    
MAERSK KURE 537S 10/12 12/12 14/12 10/12 11/12 13/12 - 9/1 12/1    
CMA CGM LA SCALA 541S 17/12 19/12 21/12 17/12 18/12 20/12 - 16/1 19/1    
ADRIAN MAERSK 545S 24/12 26/12 28/12 24/12 25/12 27/12 - 23/1 26/1    
CMACGM DONPASCUALE 549S                      
TP6
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1100 CY Cutoff 1800 ETD Booking Cutoff 1600 CY Cutoff 1200 ETD Los Angeles Tacoma      
GJERTRUD MAERSK 112S 3/11 2/12 6/11 4/11 6/11 7/11 20/11 -      
MAERSK ALFIRK 112S 10/11 11/11 13/11 11/11 13/11 14/11 27/11 -      
MARGRETHE MAERSK 121S 17/11 18/11 20/11 18/11 20/11 21/11 4/12 -      
MATHILDE MAERSK 121S 24/11 25/11 27/11 25/11 27/11 28/11 11/12 -      
MAERSK ANTARES 121S 1/12 2/12 4/12 2/12 4/12 5/12 18/12 -      
TP7
  Yantian Hong Kong ETA
Vessel/Voyage SI Cutoff 1200 CY Cutoff 1200 ETD Booking Cutoff 1200 CY Cutoff 1200 ETD Balboa Miami Savannah Charleston Newark
MAERSK DAMIETTA 1201 2/12 3/12 4/12 3/12 4/12 5/12 27/12 31/12 2/1 3/1 4/1
MAERSK DRYDEN 1201 9/12 10/12 11/12 10/12 11/12 12/12 3/1 7/1 9/1 10/1 11/1
MAERSK DHAHRAN 1201 16/12 17/12 18/12 2/1 18/12 19/12 10/1 14/1 16/1 17/1 18/1
MAERSK DIEPPE 1201 23/12 24/12 25/12 24/12 25/12 26/12 17/1 21/1 23/1 24/1 25/1
MAERSK DELLYS 1203 30/12 31/12 1/1 31/12 1/1 2/1 24/1 28/1 30/1 31/1 1/2
TP9            
  Yantian ETA  
Vessel/Voyage SI Cutoff 1500 CY Cutoff 16:00 ETD Seattle VANCOUVER            
ARTHUR MAERSK 495E 30/11 1/12 3/12 17/12 19/12            
CMA CGM TANCREDI 499E 7/12 8/12 10/12 24/12 26/12            
MAERSK SENANG 503E 14/12 15/12 17/12 31/12 2/1            
CMA CGM TOSCA 507E 21/12 22/12 24/12 7/1 9/1            
CORNELIUS MAERSK 511E 28/12 29/12 31/12 14/1 16/1