| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL SCOTLAND | HSCO196E | 2/12 | 4/12 | 5/12 | 1/12 | 3/12 | 4/12 | - | - | - | - | - | - | - | - | - | - | |
| APL COLORADO | HCO019E | 9/12 | 11/12 | 12/12 | 8/12 | 10/12 | 11/12 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA020E | 16/12 | 18/12 | 19/12 | 15/12 | 17/12 | 18/12 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX021E | 23/12 | 25/12 | 26/12 | 22/12 | 24/12 | 25/12 | - | - | - | - | - | - | - | - | - | - | |
| APL ENGLAND | HENG199E | 30/12 | 1/1 | 2/1 | 29/12 | 31/12 | 1/1 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL IOLITE | HIOL161E | 30/11 | 2/12 | 4/12 | 1/12 | 3/12 | 5/12 | 18/12 | 21/12 | - | - | - | - | - | - | - | - | |
| APL GARNET | HGRT047E | 7/12 | 9/12 | 11/12 | 8/12 | 10/12 | 12/12 | 25/12 | 28/12 | - | - | - | - | - | - | - | - | |
| APL PERU | HPEU063E | 14/12 | 16/12 | 18/12 | 15/12 | 17/12 | 19/12 | 1/1 | 4/1 | - | - | - | - | - | - | - | - | |
| APL DUKE | AAHD004E | 21/12 | 23/12 | 25/12 | 22/12 | 24/12 | 26/12 | 8/1 | 11/1 | - | - | - | - | - | - | - | - | |
| APL COMMODORE | AAHC005E | 28/12 | 30/12 | 1/1 | 29/12 | 31/12 | 2/1 | 15/1 | 18/1 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI LONG BEACH | HHLO026E | 1/12 | 3/12 | 5/12 | 19/12 | 21/12 | 22/12 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK017E | 8/12 | 10/12 | 12/12 | 26/12 | 28/12 | 29/12 | - | - | - | - | - | - | |||||
| HYUNDAI SHANGHAI | HHSH049E | 15/12 | 17/12 | 19/12 | 2/1 | 4/1 | 5/1 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY017E | 22/12 | 24/12 | 26/12 | 9/1 | 11/1 | 12/1 | - | - | - | - | - | - | |||||
| HYUNDAI JAKARTA | HHJK028E | 29/12 | 31/12 | 2/1 | 16/1 | 18/1 | 19/1 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL EXPRESS | HEPE064E | 30/11 | 2/12 | 3/12 | 30/11 | 2/12 | 4/12 | 1/1 | 3/1 | 4/1 | - | 6/1 | ||||||
| MOL ENCORE | HENC067E | 7/12 | 9/12 | 10/12 | 7/12 | 9/12 | 11/12 | 8/1 | 10/1 | 11/1 | - | 13/1 | ||||||
| APL MALAYSIA | HLMY150E | 14/12 | 16/12 | 17/12 | 14/12 | 16/12 | 18/12 | 15/1 | 17/1 | 18/1 | - | 20/1 | ||||||
| MOL ENDURANCE | HEDU067E | 21/12 | 23/12 | 24/12 | 21/12 | 23/12 | 25/12 | 22/1 | 24/1 | 25/1 | - | 27/1 | ||||||
| APL SARDONYX | HSAR122E | 28/12 | 30/12 | 31/12 | 28/12 | 30/12 | 1/1 | 29/1 | 31/1 | 1/2 | - | 3/2 | ||||||