| COSCO - Schedule | ||||||||||||||
| S.E.A. | Accepting Hong Kong CY Cargo to: Long Beach, CA, Oakland | |||||||||||||
| YAN | HKG | ETA | ||||||||||||
| VESSEL | VOY | S/I
Closing (17:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (20:00) |
ETD | LGB | ||||||
| COSCO PRINCE RUPERT v. 009E | 2/12 | 3/12 | 5/12 | 19/12 | ||||||||||
| COSCO PHILIPPINES V. 013E | 9/12 | 10/12 | 11/12 | 26/12 | ||||||||||
| COSCO MALAYSIA V. 015E | 16/12 | 17/12 | 18/12 | 2/1 | ||||||||||
| COSCO CHINA V. 041E | 23/12 | 24/12 | 25/12 | 9/1 | ||||||||||
| COSCO JAPAN V. 014E | 30/12 | 31/12 | 1/1 | 16/1 | ||||||||||
| Receiving CY Station : COSCO HIT Terminal No.8 | ||||||||||||||
| P.N.W | Accepting Hong Kong CY/CY Cargo to: Vancouver, BC. Seattle. WA. | |||||||||||||
| YAN | HKG | ETA | ETA | |||||||||||
| VESSEL | VOY | S/I
Closing (09:00) |
CY Closing (12:00) |
ETD | S/I
Closing (12:00) |
CY Closing (23:00) |
ETD | Seattle | Vancouver | |||||
| COSCO YOKOHAMA v. 071E | 30/11 | 1/12 | 3/12 | 21/12 | 19/12 | |||||||||
| COSCO VANCOUVER V. 0069 E | 7/12 | 8/12 | 10/12 | 28/12 | 26/12 | |||||||||
| COSCO SEATTLE V. 0072 E | 14/12 | 15/12 | 17/12 | 4/1 | 2/1 | |||||||||
| COSCO SHENZHEN V. 0069 E | 21/12 | 22/12 | 24/12 | 11/1 | 9/1 | |||||||||
| COSCO LONG BEACH V. 0074 E | 28/12 | 29/12 | 31/12 | 18/1 | 16/1 | |||||||||
| Receiving CY Station : COSCO HIT Terminal : No.8 | ||||||||||||||