OOCL, Hapag Lloyd & NYK - Schedule
(SSX): West Coast   11 days to Long Beach (Ex Yantian + 1 day)
    Yantian Hong Kong ETA
Vessel / Voyage   SI Close 0900 CY Closing 1200 ETD SI Close0900 Closing 1200 ETD Long Beach
OOCL QINGDAO 50E35 1/9 2/9 3/9 2/9 4/9 5/9 19/9
OOCL ASIA 45E36 8/9 9/9 10/9 9/9 11/9 12/9 26/9
OOCL TOKYO 37E37 15/9 16/9 17/9 16/9 18/9 19/9 3/10
OOCL NINGBO 71E38 22/9 23/9 24/9 23/9 25/9 26/9 10/10
OOCL TIANJIN 64E39 29/9 30/9 1/10 30/9 2/10 3/10 17/10
(PNX): West Coast   14 / 17 days to SEA / VAN (ex Shekou +  Same day)  
    SHEKOU Hong Kong ETA  
Vessel / Voyage   SI Close 0900 Closing 1200  ETD SI Close 0900 Closing 1200  ETD Vancouver Seattle  
SHANGHAI EXPRESS 60E35 3/9 5/9 7/9 4/6 6/9 7/9 20/9 23/9
HAMBURG EXPRESS 66E36 10/9 12/9 14/9 12/9 13/9 14/9 27/9 30/9
ZIM NINGBO 15E37 17/9 19/9 21/9 19/9 20/9 21/9 4/10 7/10
ZIM CHICAGO 08E38 24/9 26/9 28/9 26/9 27/9 28/9 11/10 14/10
BERLIN EXPRESS 56E39 1/10 3/10 5/10 3/10 4/10 5/10 18/10 21/10
(PAX): All Water to West / East Coast 13 / 16 / 17 / 28 / 30 / 31 / 34 days to SEA / OAK / LGB / SAV / ORF / NYC / HAL (ex Yantian + 1 day)
    Yantian Hong Kong ETA
Vessel / Voyage   SI Close 0900 Closing 1500 ETD SI Close 0900 Closing 2300 ETD Seattle Oakland Long Beach Savannah Norfolk New York
**OAKLAND EXPRESS 49E35 1/9 2/9 4/9 2/9 3/9 5/9 19/9 22/9 - 4/10 6/10 7/10
**STUTTGART EXPRESS 86E36 8/9 9/9 11/9 9/9 10/9 12/9 26/9 29/9 - 11/10 13/10 14/10
KIEL EXPRESS 17E37 15/9 16/9 18/9 16/9 17/9 19/9 3/10 6/10 - 18/10 20/10 21/10
TOKYO EXPRESS 49E38 22/9 23/9 25/9 23/9 24/9 26/9 10/10 13/10 - 25/10 27/10 28/10
DRESDEN EXPRESS 10E39 29/9 30/9 2/10 30/9 1/10 3/10 17/10 20/10 - 1/11 3/11 4/11
(SCE): East Coast            
    SHEKOU ETA
Vessel / Voyage   SI Close 1200 Closing 1200  ETD NEW YORK NORFOLK
ZIM SAN FRANCISCO 14E35 1/9 3/9 4/9 1/10 3/10
CONTI ANPING 02E36 8/9 10/9 11/9 8/10 10/10
OOCL GUANGZHOU 09E37 15/9 17/9 18/9 15/10 17/10
BAVARIA EXPRESS 04E38 22/9 24/9 25/9 22/10 24/10
HOLSATIA EXPRESS 3.00E+39 29/9 1/10 2/10 29/10 31/10