| Hyundai - Schedule | ||||||||||||||||||
| HONG KONG TO USA (SAX) | ||||||||||||||||||
| CHIWAN | HONG KONG | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) THU |
CY
Closing 12:00 SAT |
ETD | S/I
Closing FRI 17:00 |
CY
Closing SUN 17:00 |
ETD | Los Angeles | Oakland | Tacoma | Chicago | New York | Houston | Dallas | Detroit | Memphis | Atlanta | |
| APL COLORADO | HCOO017E | 2/9 | 4/9 | 5/9 | 1/9 | 3/9 | 4/9 | - | - | - | - | - | - | - | - | - | - | |
| APL WASHINGTON | HAWA018E | 9/9 | 11/9 | 12/9 | 8/9 | 10/9 | 11/9 | - | - | - | - | - | - | - | - | - | - | |
| APL TEXAS | HTEX019E | 16/9 | 18/9 | 19/9 | 15/9 | 17/9 | 18/9 | - | - | - | - | - | - | - | - | - | - | |
| APL ENGLAND | HENG197E | 23/9 | 25/9 | 26/9 | 22/9 | 24/9 | 25/9 | - | - | - | - | - | - | - | - | - | - | |
| APL ILLINOIS | HILS019E | 30/9 | 2/10 | 3/10 | 29/9 | 1/10 | 2/10 | - | - | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PS1) | ||||||||||||||||||
| Yantian | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing (1200) WED |
CY
Closing 12:00 FRI |
ETD | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Seattle | Vancouver | Boston | Chicago | Columbus | Kanas City | New York | Detroit | Minneapolis | Memphis | |
| APL GARNET | HGRT045E | 31/8 | 2/9 | 4/9 | 1/9 | 3/9 | 5/9 | 18/9 | 21/9 | - | - | - | - | - | - | - | - | |
| APL IRIS | HIRS161E | 7/9 | 9/9 | 11/9 | 8/9 | 10/9 | 12/9 | 25/9 | 28/9 | - | - | - | - | - | - | - | - | |
| APL SPAIN | HSPA152E | 14/9 | 16/9 | 18/9 | 15/9 | 17/9 | 19/9 | 2/10 | 5/10 | - | - | - | - | - | - | - | - | |
| APL HONG KONG | HHK0167E | 21/9 | 23/9 | 25/9 | 22/9 | 24/9 | 26/9 | 9/10 | 12/10 | - | - | - | - | - | - | - | - | |
| APL IRELAND | HIRL161E | 28/9 | 30/9 | 2/10 | 29/9 | 1/10 | 3/10 | 16/10 | 19/10 | - | - | - | - | - | - | - | - | |
| HONG KONG TO USA (PNW) | ||||||||||||||||||
| Hong Kong | ETA | |||||||||||||||||
| VESSEL | VOY | S/I
Closing THU 23:00 |
CY Closing SAT 23:00 at HIT | ETD | Tacoma | Seattle | Vancouver | Chicago | New York | Detroit | Memphis | St Louis | Minneapolis | |||||
| HYUNDAI SHANGHAI | HHSH046E | 1/9 | 3/9 | 5/9 | 19/9 | 21/9 | 22/9 | - | - | - | - | - | - | |||||
| HYUNDAI NEW YORK | HHNY014E | 8/9 | 10/9 | 12/9 | 26/9 | 28/9 | 29/9 | - | - | - | - | - | - | |||||
| HYUNDAI JAKARTA | HHJK025E | 15/9 | 17/9 | 19/9 | 3/10 | 5/10 | 6/10 | - | - | - | - | - | - | |||||
| HYUNDAI LONG BEACH | HHLO024E | 22/9 | 24/9 | 26/9 | 10/10 | 12/10 | 13/10 | - | - | - | - | - | - | |||||
| HYUNDAI OAKLAND | HHOK015E | 29/9 | 1/10 | 3/10 | 17/10 | 19/10 | 20/10 | - | - | - | - | - | - | |||||
| HONG KONG TO USA EAST COAST ALL WATER (APX) | ||||||||||||||||||
| Chiwan | Hong Kong | ETA | ||||||||||||||||
| VESSEL | VOY | S/I
Closing WED 07:00 |
CY Closing FRI 07:00 | ETD | S/I
Closing WED 12:00 |
CY Closing FRI 12:00 at HIT | ETD | Miami | Savannah | Charleston | Norfolk | New York | ||||||
| MOL EXPRESS | HEPE063E | 31/8 | 2/9 | 3/9 | 31/8 | 2/9 | 4/9 | 2/10 | 4/10 | 5/10 | - | 7/10 | ||||||
| MOL ENCORE | HENC066E | 7/9 | 9/9 | 10/9 | 7/9 | 9/9 | 11/9 | 9/10 | 11/10 | 12/10 | - | 14/10 | ||||||
| APL MALAYSIA | HLMY149E | 14/9 | 16/9 | 17/9 | 14/9 | 16/9 | 18/9 | 16/10 | 18/10 | 19/10 | - | 21/10 | ||||||
| MOL ENDURANCE | HEDU066E | 21/9 | 23/9 | 24/9 | 21/9 | 23/9 | 25/9 | 23/10 | 25/10 | 26/10 | - | 28/10 | ||||||
| APL SARDONYX | HSAR121E | 28/9 | 30/9 | 1/10 | 28/9 | 30/9 | 2/10 | 30/10 | 1/11 | 2/11 | - | 4/11 | ||||||