EVERGREEN - Schedule
TAIWAN - South Afica
  SI / CY CLOSING KHH ETA
VESSEL/VOY KEE/TAO TAI KAO ETD DURBAN CAPE TOWN
GENTLE 0227-012W 1/21 1/27 2/17 2/22
NA XI HE 0228-105W 2/5 2/10 3/3 3/8
GEM 0229-008W 2/12 2/17 3/10 3/15
LT GENOVA 0230-046W 2/19 2/24 3/17 3/22
COSCO SHEKOU 0231-023W 2/26 3/3 3/24 3/29
GATHER 0232-012W 3/5 3/10 3/31 4/5
PORTHOS 0233-018W 3/12 3/17 4/7 4/12
JINGPOHE 0234-094W 3/19 3/24 4/14 4/19
LT LLOYDIANA 0235-086W 3/26 3/31 4/21 4/26
NA XI HE 0236-106W 4/2 4/7 4/28 5/3
GEM 0237-009W 4/9 4/14 5/5 5/10
         
         
         
         
         
E