HAMBURG SUD SCHEDULD
EAST COAST SOUTH AMERICAL                         
Vessel Voy YANTIAN HONG KONG ETA
    CY Closing
(17:00)
ETD YANTIAN ETA ETD DURBAN ITAGUAI SANTOS BUENOS AIRES RIO GRANDE NAVEGANTES PARANAGUA MONTEVIDEO  
MONTE ACONCAGUA 004W 39838 39838 39840 39841 39857 39868 39869 39872 39875 40242 40244 39879  
MONTE OLIVIA 005W 39845 39845 39847 39848 39864 39875 39876 39879 39882 40249 40251 39886  
MONTE PASCOAL 006W 39852 39852 39854 39855 39871 39882 39883 39886 39889 40256 40258 39893  
MONTE TAMARO 007W 40221 40221 40226 40227 40243 40254 40255 40258 40261 40263 40265 40265  
                             
                             
                             
                             
MEXICO, CENTRAL AMERICA  SLING 1 SVC (Direct Calling Hong Kong & Chiwan)                
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD CHIWAN ETA ETD Manzanillo,                    Mexico Lazaro                    Cardenas Puerto                      Quetzal Guadalajara Monterrey Mexico               City      
CAP HARALD  004E 39842 39843 39843 39844 39863 39864 39866 39866 39866 39867      
CAP INES 005E 39849 40217 40217 40217 39870 39871 39873 39873 39873 39874      
CAP GRAHAM  006E 40221 40222 40222 40223 40242 40243 40245 40245 40245 40246      
BAHIA  007E 40228 40229 40229 40230 40249 40250 40252 40252 40252 40253      
CCNI SHENZHEN 009E 40242 40243 40243 40244 40263 40264 40266 40266 40266 40267      
                             
                             
                             
MEXICO, CENTRAL AMERICA  Sling 2 Service (Direct Calling Hong Kong & Chiwan)                 
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD CHIWAN ETA ETD Manzanillo,                Mexico Guadalajara Monterrey             
MSC BREMEN 005E 39845 39847 39845 39846 39871 39873 39873            
NORTHERN PROMOTION 006E 40217 40219 40217 40218 40243 40245 40245            
MSC MANDRAKI 007E 40224 40226 40224 40225 40250 40252 40252            
MSC LISA 008E 40231 40233 40231 40232 40257 40259 40259            
MSC ANCONA  009E 40238 40240 40238 40239 40264 40266 40266            
                             
                             
                             
WEST COST SOUTH AMMERICA Sling 1 Service (Direct Calling Hong Kong & Chiwan)                 
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD CHIWAN ETA ETD Buenaventura Guayaquil Iquique Puerto                      Angamos Valparaiso Lirquen      
CAP HARALD  004E 39842 39843 39843 39844 39870 39873 39878 39880 39883 39885      
CAP INES 005E 39849 40217 40217 40217 39877 39880 39885 39887 39890 39892      
CAP GRAHAM  006E 40221 40222 40222 40223 40249 40252 40257 40259 40262 40264      
BAHIA  007E 40228 40229 40229 40230 40256 40259 40264 40266 40269 40271      
CCNI SHENZHEN 009E 40242 40243 40243 40244 40270 40273 40278 40280 40283 40285      
                             
                             
                             
WEST COST SOUTH AMMERICA Sling 2 Service (Direct Calling Hong Kong & Chiwan)                 
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD CHIWAN ETA ETD Callao Valparaiso San Vicente            
MSC BREMEN 005E 39845 39847 39845 39846 40246 40251 40252            
NORTHERN PROMOTION 006E 40217 40219 40217 40218 40253 40258 40259            
MSC MANDRAKI 007E 40224 40226 40224 40225 40260 40265 40266            
MSC LISA 008E 40231 40233 40231 40232 40267 40272 40273            
MSC ANCONA  009E 40238 40240 40238 40239 40274 40279 40280