K-LINE SKJ
EAST COAST SOUTH AMERICAL                         
Vessel Voy SHEKOU ETA
    CY Closing
(12:00)
ETD YANTIAN SANTOS NAVEGANTES PARANAGUA BUENOS AIRES MONTEVIDEO        
NYK COSMOS 102W 29/10 30/10 22/11 1/12 2/12 26/11 29/11        
NYK GALAXY 103W 5/11 6/11 29/11 8/12 9/12 3/12 6/12        
KOTA LATIF 026W 12/11 13/11 06/12 15/12 16/12 10/12 13/12        
HYUNDAI FEFERAL 503W 19/11 20/11 13/12 22/12 23/12 17/12 20/12        
RUDOLF SCHEPERS 003W 26/11 27/11 20/12 29/12 30/12 24/12 27/12        
AMSTERDAM BRIDGE 003W 03/12 04/12 27/12 05/01 06/01 31/12 03/01        
KOTA LAYANG 005W 10/12 11/12 03/01 12/01 13/01 07/01 10/01        
                         
                         
WEST COST SOUTH AMMERICA LOOP 1 SVC                      
Vessel Voy MEXICO CHIWAN ETA
    S/I CUT OFF CY Closing
(17:00)
ETD CHIWAN MANZANILLO BUENAVENTUA CALLAO IQUIQUE VALPARAISO  LIRQUEN      
MOL SERENITY 8609E 28/10 30/10 31/10 21/11 26/11 30/11 05/12 09/12 10/12  
 JANDAVID S  8710E 04/11 06/11 07/11 28/11 03/12 07/12 12/12 16/12 17/12  
 MOL NIGER 8802E 11/11 13/11 14/11 05/12 10/12 14/12 19/12 23/12 24/12  
 CONSTANTIN S  8921E 18/11 20/11 21/11 12/12 17/12 21/12 26/12 30/12 31/12  
 LOS ANDES BRIDGE 9005E 25/11 27/11 28/11 19/12 24/12 28/12 02/01 06/01 07/01  
WEST COST SOUTH AMMERICA LOOP X SVC                      
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD YANTIAN ETA ETD GUAYAQUIL                
 CAP GILBERT 944E 26/10 26/10 31/10 31/10 30/11              
 CAP HAMILTON 945E 02/11 02/11 07/11 07/11 07/12              
 CAP HARALD  946E 09/11 09/11 14/11 14/11 14/12              
 BAHIA BLANCA 947E 16/11 16/11 21/11 21/11 21/12