| CMA CGM SKJ | ||||||||||||||||
| EAST COAST SOUTH AMERICAL | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD CHIWAN | PORT KELANG | RIO DE JANEIRO | SANTOS | BUENOS AIRES | RIO GRANDE | PARANAGUA | SAN FRANCISCO DO SUL | ||||||||
| MARUBA SIMMONS | AA459W | 23/10 | 26/10 | 30/10 | 16/11 | 17/11 | 21/11 | 22/11 | 24/11 | 25/11 | ||||||
| CMA CGM YANTIAN | AA461W | 28/10 | 30/10 | 03/11 | 22/11 | 23/11 | 27/11 | 29/11 | 01/12 | 02/12 | ||||||
| NORDSPRING | AA463W | 02/11 | 05/11 | 09/11 | 29/11 | 30/11 | 04/12 | 06/12 | 08/12 | 09/12 | ||||||
| HS BACH | AA465W | 09/11 | 12/11 | 16/11 | 06/12 | 07/12 | 11/12 | 13/12 | 15/12 | 16/12 | ||||||
| CSCL FELIXSTOWE | AA467W | 16/11 | 19/11 | 23/11 | 13/12 | 14/12 | 18/12 | 20/12 | 22/12 | 23/12 | ||||||
| WEST COST SOUTH AMERICA | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD CHIWAN | BALBOA | GUAYAQUIL | IQUIQUE | ARICA | |||||||||||
| CMA CGM PACIFICO | MA537E | 22/10 | 24/10 | 17/11 | 24/11 | 29/11 | 30/11 | |||||||||
| CLAN INTREPID | MA539E | 28/10 | 04/11 | 24/11 | 01/12 | 06/12 | 07/12 | |||||||||
| ESTEBROKER | MA541E | 05/11 | 07/11 | 01/12 | 08/12 | 13/12 | 14/12 | |||||||||
| CSCL SAN PAULO | MA543E | 11/11 | 14/11 | 08/12 | 15/12 | 20/12 | 21/12 | |||||||||
| SEOUL TOWER | MA545E | 18/11 | 20/11 | 15/12 | 22/12 | 27/12 | 28/12 | |||||||||
| CENTRAL & SOUTH AMERICA SKJ | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD YANTIAN | MANZANILLO,MEXICO | PUERTO QUETZAL | ACAJUTLA | CORINTO | BUENAVENTURA | PUERTO CALERA | CALLAO | SAN ANTONIO | SAN VICENTE | ||||||
| CMA CGM PACIFICO | MA537E | 22/10 | 24/10 | 13/11 | 16/11 | 17/11 | 18/11 | 21/11 | 27/11 | 26/11 | 30/11 | 02/12 | ||||
| CLAN INTREPID | MA539E | 28/10 | 04/11 | 24/11 | 27/11 | 27/11 | 29/11 | 01/12 | 06/12 | 05/12 | 10/12 | 12/12 | ||||
| ESTEBROKER | MA541E | 05/11 | 07/11 | 27/11 | 30/11 | 01/12 | 02/12 | 05/12 | 10/12 | 09/12 | 14/12 | 15/12 | ||||
| CSCL SAN PAULO | MA543E | 11/11 | 14/11 | 04/12 | 07/12 | 08/12 | 09/12 | 12/12 | 17/12 | 16/12 | 21/12 | 22/12 | ||||
| SEOUL TOWER | MA545E | 18/11 | 20/11 | 11/12 | 14/12 | 15/12 | 16/12 | 19/12 | 24/12 | 23/12 | 28/12 | 29/12 | ||||
| SI CUT OFF DATE: MEXICO CARGOS 1 DAY BEFORE CLOSING DATE 10:00AM | ||||||||||||||||