| CMA CGM SKJ | ||||||||||||||||
| EAST COAST SOUTH AMERICAL | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD CHIWAN | PORT KELANG | RIO DE JANEIRO | SANTOS | BUENOS AIRES | RIO GRANDE | PARANAGUA | SAN FRANCISCO DO SUL | ||||||||
| MARUBA SIMMONS | AA453W | 1/10 | 3/10 | 7/10 | 27/10 | 28/10 | 1/11 | 3/11 | 5/11 | 6/11 | ||||||
| CSCL TIANJIAN | AA455W | 7/10 | 10/10 | 14/10 | 2/11 | 3/11 | 7/11 | 9/11 | 11/11 | 12/11 | ||||||
| NORDAUTUMN | AA457W | 13/10 | 16/10 | 20/10 | 8/11 | 9/11 | 13/11 | 15/11 | 17/11 | 18/11 | ||||||
| MARUBA AMERICA | AA459W | 19/10 | 22/10 | 26/10 | 15/11 | 16/11 | 20/11 | 22/11 | 24/11 | 25/11 | ||||||
| WEST COST SOUTH AMERICA | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD CHIWAN | BALBOA | GUAYAQUIL | IQUIQUE | ARICA | |||||||||||
| MARUBA ORION | MA533E | 7/10 | 10/10 | 3/11 | 10/11 | 15/11 | 16/11 | |||||||||
| CMA CGM LA BOUSSOLE | MA535E | 14/10 | 17/10 | 10/11 | 17/11 | 22/11 | 23/11 | |||||||||
| CMA CGM PACIFICO | MA537E | 21/10 | 24/10 | 17/11 | 24/11 | 29/11 | 30/11 | |||||||||
| CENTRAL & SOUTH AMERICA SKJ | ||||||||||||||||
| Vessel | Voy | CHIWAN | ETA | |||||||||||||
| CY Closing (17:00) |
ETD YANTIAN | MANZANILLO,MEXICO | PUERTO QUETZAL | ACAJUTLA | CORINTO | BUENAVENTURA | PUERTO CALERA | CALLAO | SAN ANTONIO | SAN VICENTE | ||||||
| MARUBA ORION | MA533E | 7/10 | 10/10 | 30/10 | 2/11 | 2/11 | 4/11 | 7/11 | 12/11 | 11/11 | 16/11 | 17/11 | ||||
| CMA CGM LA BOUSSOLE | MA535E | 14/10 | 17/10 | 6/11 | 9/11 | 9/11 | 11/11 | 14/11 | 19/11 | 18/11 | 23/11 | 24/11 | ||||
| CMA CGM PACIFICO | MA537E | 21/10 | 24/10 | 13/11 | 15/11 | 16/11 | 18/11 | 21/11 | 26/11 | 25/11 | 30/11 | 01/12 | ||||
| SI CUT OFF DATE: MEXICO CARGOS 1 DAY BEFORE CLOSING DATE 10:00AM | ||||||||||||||||