K-LINE SKJ
EAST COAST SOUTH AMERICAL                         
Vessel Voy SHEKOU ETA
    CY Closing
(12:00)
ETD YANTIAN SANTOS NAVEGANTES PARANAGUA BUENOS AIRES MONTEVIDEO        
RUDOLF SCHEPERS  002W 18/SEP 20/9 11/10 20/10 21/10 15/10 18/10        
AMSTERDAM BRIDGE 002W 24/SEP 25/9 18/10 27/10 28/10 22/10 25/10        
KOTA LAYANG 004W 1/10 2/10 25/10 3/11 4/11 29/10 1/11        
NYK BUSAN 102W 8/10 9/10 1/11 10/11 11/11 5/11 8/11        
KOTA LAWA 004W 15/10 16/10 8/11 17/11 18/11 12/11 15/11        
MARE SUPERUM 002W 22/10 23/10 15/11 24/11 25/11 19/11 22/11        
NYK COSMOS 102W 29/10 30/10 22/11 1/12 2/12 26/11 29/11        
NYK GALAXY 103W 5/11 6/11 29/11 8/12 9/12 3/12 6/12        
WEST COST SOUTH AMMERICA LOOP 1 SVC                      
Vessel Voy MEXICO CHIWAN ETA
    S/I CUT OFF CY Closing
(17:00)
ETD YANTIAN MANZANILLO BUENAVENTUA CALLAO IQUIQUE VALPARAISO  LIRQUEN      
MOL NIGER  7901E 2/9/2009 12:00 4/9 5/9 26/9 1/10 5/10 10/10 14/10 16/10      
CONSTANTIN S 8020E 9/9/2009 12:00 11/9 12/9 3/10 8/10 12/10 17/10 21/10 23/10      
LOS ANDES BRIDGE 8104E 16/9 18/9 19/9 10/10 15/10 19/10 24/10 28/10 30/10      
MOL DREAM 8203E 23/9 25/9 30/9 22/1 27/10 31/10 5/11 9/11 10/11      
TBA   30/9 2/10 3/10 24/10 29/10 2/11 7/11 11/11 13/11      
CIELO D'AMERICA 8421E 7/10 9/10 10/10 31/10 5/11 9/11 14/11 18/11 20/11  
MOL SATISFACTION 8504E 14/10 16/10 17/10 7/11 12/11 16/11 21/11 25/11 27/11  
HELENE S 8609E 21/10 23/10 24/10 14/11 19/11 23/11 28/11 2/12 04/12  
WEST COST SOUTH AMMERICA LOOP X SVC                      
Vessel Voy CHIWAN HONG KONG ETA
    CY Closing
(17:00)
ETD YANTIAN ETA ETD GUAYAQUIL                
BAHIA BLANCA 936E 31/8 31/8 2/9 3/9 29/9                
CAP GRAHAM 937E 7/9 7/9 9/9 10/9 6/10                
BAHIA  938E 14/9 14/9 16/9 17/9 13/10                
BAHIA LAURA 939E 21/9 21/9 23/9 24/9 20/10                
CCNI SHENZHEN 940E 28/9 28/9 30/9 1/10 27/10                
BAHIA CASTILLO 941E 5/10 5/10 7/10 8/10 3/11                
CAP GREGORY 942E 12/10 12/10 14/10 15/10 10/11                
CAP GILBERT 943E 19/10 19/10 21/10 22/10 17/11