K-LINE / CSAV - Schedule
TAIWAN -South Afica ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ SI / CY CLOSING ETA ETA ETA
VESSEL  VOY KEE TAI KAO KAO DURBAN CAPTOWN
MANHATTAN BRIDGE 112W 7/31 8/5 8/23 8/29
SARONIKOS BRIDGE 016W 8/7 8/12 8/30 9/5
KOTA PERMAS 026W 8/14 8/19 9/6 9/12
KOTA SABAS 017W 8/21 8/26 9/13 9/19
ORANGE RIVER BRIDGE 015W 8/28 9/2 9/20 9/26
MACKINAC BRIDGE 056W 9/4 9/9 9/27 10/3
COOPER RIVER BRIDGE 004W 9/11 9/16 10/4 10/10
MANHATTAN BRIDGE 113W 9/18 9/23 10/11 10/17
SARONIKOS BRIDGE 017W 9/25 9/30 10/18 10/24
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@