K-LINE / CSAV - Schedule
TAIWAN -South Afica ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ SI / CY CLOSING ETA ETA ETA
VESSEL  VOY KEE TAI KAO KAO DURBAN CAPTOWN
KOTA EKSPRES 165W 6/26 7/1 7/19 7/25
KOTA SABAS 016W 7/3 7/8 7/26 8/1
ORANGE RIVER BRIDGE 014W 7/10 7/15 8/2 8/8
MACKINAC BRIDGE 055W 7/17 7/22 8/9 8/15
COOPER RIVER BRIDGE 003W 7/24 7/29 8/16 8/22
MANHATTAN BRIDGE 112W 7/31 8/5 8/23 8/29
SARONIKOS BRIDGE 016W 8/7 8/12 8/30 9/5
KOTA PERMAS 026W 8/14 8/19 9/6 9/12
KOTA SABAS 017W 8/21 8/26 9/13 9/19
ORANGE RIVER BRIDGE 015W 8/28 9/2 9/20 9/26
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@