EVERGREEN - Schedule
TAIWAN - South Afica
¡@ SI / CY CLOSING KHH ETA
VESSEL/VOY KEE/TAO TAI KAO ETD DURBAN CAPE TOWN
LT LLOYDIANA 0235-086W 3/26 3/31 4/21 4/26
NA XI HE 0236-106W 4/2 4/7 4/28 5/3
GEM 0237-009W 4/9 4/14 5/5 5/10
LT GENOVA 0238-047W 4/16 4/21 5/12 5/17
HANIHE 0239-101W 4/23 4/28 5/19 5/24
GATHER 0240-013W 4/30 5/5 5/26 5/31
PORTHOS 0241-019W 5/7 5/12 6/2 6/7
JINGPOHE 0242-095W 5/14 5/19 6/9 6/14
GOVERN 0243-006W 5/21 5/26 6/16 6/21
NA XI HE 0244-107W 5/28 6/2 6/23 6/28
GEM 0245-010W 6/4 6/9 6/30 7/5
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@
E