K-LINE / CSAV - Schedule
TAIWAN -South Afica ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ SI / CY CLOSING ETA ETA ETA
VESSEL  VOY KEE TAI KAO KAO DURBAN CAPTOWN
CHANG JIANG BRIDGE 013W 2/27 3/4 3/22 3/27
BOSPORUS BRIDGE 027W 3/6 3/11 3/29 4/3
SAN PEDRO BRIDGE 001W 3/13 3/18 4/5 4/10
MACKINAC BRIDGE 055W 3/20 3/25 4/12 4/17
KOTA SABAS 014W 3/27 4/1 4/19 4/24
ORANGE RIVER BRIDGE 011W 4/3 4/8 4/26 5/1
RHEIN BRIDGE 001W 4/10 4/15 5/3 5/8
CHANG JIANG BRIDGE 014W 4/17 4/22 5/10 5/15
BOSPORUS BRIDGE 028W 4/24 4/29 5/17 5/22
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@