EVERGREEN - Schedule
TAIWAN - South Afica
  SI / CY CLOSING KHH ETA
VESSEL/VOY KEE/TAO TAI KAO ETD DURBAN CAPE TOWN
EVER GOVERN 0219-137W 11/27 12/2 12/23 12/28
NA XI HE 0220-104W 12/4 12/9 12/30 1/4
GEM 0221-007W 12/11 12/16 1/6 1/11
LT LLOYDIANA 0222-083W 12/18 12/23 1/13 1/18
COSCO SHEKOU 0223-022W 12/25 12/30 1/20 1/25
GATHER 0224-011W 1/1 1/6 1/27 2/1
PORTHOS 0225-017W 1/8 1/13 2/3 2/8
JINGPOHE 0226-093W 1/15 1/20 2/10 2/15
GENTLE 0227-012W 1/21 1/27 2/17 2/22
NA XI HE 0228-105W 2/5 2/10 3/3 3/8
GEM 0229-008W 2/12 2/17 3/10 3/15
LT GENOVA 0230-046W 2/19 2/24 3/17 3/22
COSCO SHEKOU 0231-023W 2/26 3/3 3/24 3/29
GATHER 0232-012W 3/5 3/10 3/31 4/5
PORTHOS 0233-018W 3/12 3/17 4/7 4/12
         
         
         
E